HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-09-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Quant BFSI Fund-Reg(G) 20.47 20-Jun-23 14.19 19.85 NA 24.69
Invesco India Financial Servic... 143.48 16-Jul-08 4.90 15.28 12.08 15.76
SBI Banking & Financial Servic... 42.54 26-Feb-15 -0.69 13.20 10.81 13.34
Bandhan Financial Services Fun... 14.77 28-Jul-23 0.61 12.62 NA 13.22
Baroda BNP Paribas Banking and... 48.79 25-Jun-12 2.12 11.86 10.09 11.77
Sundaram Fin Serv Opp Fund(G) 107.07 16-Jun-08 6.74 10.78 12.09 13.88
Mirae Asset Banking and Financ... 21.10 11-Dec-20 2.81 10.04 10.56 13.82
Nippon India Banking & Financi... 632.81 26-May-03 1.14 9.94 11.78 19.44
HDFC Banking & Financial Servi... 17.45 01-Jul-21 3.83 9.91 10.07 11.27
Kotak Banking & Financial Serv... 15.73 27-Feb-23 2.72 9.80 NA 13.58
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>