HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Index Funds - Sensex 1.94 1.18 1.84 19.98 15.63
Equity - Sectoral Fund - Banks & Financial Services 1.88 2.02 2.73 23.32 17.53
Equity - Thematic Fund - Global 109.06 54.75 17.13 25.36 6.93
Index Funds - Nifty 2.31 1.32 1.73 26.10 16.43
Equity - Thematic Fund - MNC 3.75 4.95 5.16 29.42 15.31
Equity - Large Cap Fund 2.53 2.32 4.34 32.43 17.93
Equity - Sectoral Fund - Consumption 1.93 3.48 5.86 33.57 22.14
Equity - Sectoral Fund - Technology 2.75 1.97 -4.33 35.80 17.61
Equity - Sectoral Fund - Service Industry 2.83 1.68 4.27 35.89 23.17
Equity - Focused Fund 2.76 2.86 5.30 36.22 19.73
ETFs - Index 2.63 2.72 2.79 36.59 18.71
Equity - Flexi Cap Fund 3.02 3.36 5.03 38.04 20.11
Equity - ELSS 2.99 3.24 4.85 38.07 22.20
Equity - Large & Mid Cap Fund 3.37 3.76 6.18 41.96 22.65
Equity - Dividend Yield Fund 3.02 3.12 4.06 45.02 25.27
Equity - Multi Cap Fund 3.59 3.88 5.40 45.19 24.31
Equity - Value Fund 2.99 3.05 4.15 46.22 23.73
Equity - Thematic Fund - Other 3.48 3.99 6.53 46.83 22.86
Equity - Contra Fund 3.15 3.38 5.42 47.31 26.26
Index Funds - Other 3.34 3.45 3.86 48.45 22.10
Equity - Small cap Fund 3.86 4.06 5.05 48.93 28.66
Equity - Sectoral Fund - Pharma & Health Care 2.80 1.49 0.42 52.06 15.20
Equity - Mid Cap Fund 4.28 5.20 7.55 52.22 26.18
Equity - Sectoral Fund - Energy & Power 3.83 3.49 9.09 59.07 27.10
Index Funds - Nifty Next 50 4.59 6.82 13.12 61.44 22.99
Equity - Sectoral Fund - Infrastructure 5.80 6.67 12.91 67.99 35.12
Which equity fund category will do the best in 2018?
View All>