HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Technology 0.66 2.65 8.24 -13.10 8.16
Index Funds - Sensex 3.62 1.71 2.58 -4.19 7.34
Index Funds - Nifty 3.22 1.41 2.84 -3.09 9.15
Equity - Sectoral Fund - Consumption 2.76 1.29 8.82 -2.31 9.78
Equity - Large Cap Fund 2.91 2.02 4.74 -1.04 11.70
Equity - Contra Fund 2.46 2.22 5.51 0.08 16.30
Equity - ELSS 2.89 2.33 9.02 0.78 13.84
Equity - Flexi Cap Fund 2.71 2.36 8.44 1.30 13.93
Index Funds - Other 2.64 2.04 8.96 1.37 16.25
ETFs - Index 2.32 1.49 6.45 1.59 14.90
Equity - Focused Fund 3.05 2.46 8.52 1.76 13.74
Equity - Dividend Yield Fund 2.42 1.09 5.63 1.79 15.97
Equity - Large & Mid Cap Fund 2.69 2.29 9.04 2.67 16.09
Equity - Value Fund 2.73 1.89 7.45 2.76 16.02
Equity - Sectoral Fund - Service Industry 3.08 2.68 8.99 3.23 16.62
Equity - Multi Cap Fund 2.64 2.73 11.29 3.42 16.82
Equity - Sectoral Fund - Banks & Financial Services 4.95 3.77 6.89 4.42 13.98
Equity - Thematic Fund - Other 2.41 2.28 10.29 4.71 17.09
Equity - Thematic Fund - MNC 2.70 1.99 10.14 6.12 9.62
Equity - Small cap Fund 2.65 3.85 18.53 6.20 17.84
Equity - Mid Cap Fund 2.46 2.52 12.78 6.35 19.79
Equity - Sectoral Fund - Infrastructure 2.44 1.88 12.93 6.67 20.72
Index Funds - Nifty Next 50 3.08 3.58 11.26 7.04 18.12
Equity - Sectoral Fund - Pharma & Health Care 0.27 0.45 11.42 9.24 22.91
Equity - Sectoral Fund - Energy & Power 1.15 0.05 8.70 11.69 21.66
Equity - Sectoral Fund - Auto 2.69 4.59 13.78 25.69 NA
Equity - Thematic Fund - Global 87.50 37.90 79.87 58.70 25.04
Which equity fund category will do the best in 2018?
View All>