HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Ex-Top 100 Long-Short Fund 1.07 -1.40 -3.83 NA NA
Equity - Sector Rotation Long-Short Fund 2.91 2.13 3.09 NA NA
Index Funds - Sensex 4.50 6.96 -2.23 -7.89 6.82
Index Funds - Nifty 4.66 6.19 -3.87 -7.00 8.14
Equity - Contra Fund 2.94 2.05 -4.45 -5.70 12.45
Equity - Sectoral Fund - Consumption 3.42 2.93 -5.02 -5.55 8.12
Equity - Sectoral Fund - Technology 0.49 7.13 -0.31 -4.73 7.50
Equity - Large Cap Fund 3.88 4.13 -3.82 -4.11 10.29
Equity - ELSS - Tax Saver Fund 2.87 1.17 -5.28 -4.09 10.66
Equity - Sectoral Fund - Banks & Financial Services 3.35 0.40 -6.83 -3.99 11.06
Equity - Dividend Yield Fund 2.69 1.39 -5.39 -3.92 11.86
ETFs - Index 3.35 2.99 -4.82 -3.86 11.41
Equity - Value Fund 2.64 0.92 -5.53 -3.34 11.85
Index Funds - Other 3.01 2.22 -5.16 -3.25 11.68
Equity - Large & Mid Cap Fund 3.09 1.47 -4.89 -2.05 13.14
Equity - Flexi Cap Fund 2.91 1.49 -3.97 -1.87 11.83
Equity - Sectoral Fund - Infrastructure 3.02 -0.42 -5.24 -1.08 14.80
Equity - Sectoral Fund - Service Industry 3.18 2.62 -3.50 -1.05 13.23
Equity - Focused Fund 3.39 2.22 -3.90 -0.99 12.14
Index Funds - Nifty Next 50 3.38 0.94 -6.62 -0.94 15.97
Equity - Thematic Fund - MNC 3.27 -0.47 -6.58 -0.67 7.13
Equity - Sectoral Fund - Energy & Power 2.93 -0.40 -5.78 -0.25 16.72
Equity - Thematic Fund - Other 2.68 0.72 -4.71 -0.17 13.51
Equity - Mid Cap Fund 2.46 -0.43 -5.85 -0.04 15.06
Equity - Multi Cap Fund 2.54 0.39 -3.84 0.09 13.39
Equity - Small cap Fund 0.89 -3.32 -3.64 3.67 13.12
Equity - Long-Short Fund 2.25 1.78 -3.47 8.99 NA
Equity - Sectoral Fund - Pharma & Health Care 3.18 0.89 -0.62 14.03 21.53
Equity - Sectoral Fund - Auto 2.58 1.77 -1.32 19.33 NA
Equity - Thematic Fund - Global -2.40 -5.94 -2.76 23.57 24.74
Which equity fund category will do the best in 2018?
View All>