HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Technology 5.37 11.04 10.12 -3.33 9.17
Index Funds - Sensex 2.65 2.30 2.15 -1.91 6.29
Index Funds - Nifty 2.60 2.32 2.17 -0.87 8.09
Equity - Sectoral Fund - Consumption 2.84 4.04 6.81 0.78 10.15
Equity - Contra Fund 2.12 2.06 4.18 1.65 14.72
Equity - Large Cap Fund 2.47 2.48 3.83 1.72 10.87
Equity - ELSS 2.20 1.87 4.41 3.12 12.85
Equity - Dividend Yield Fund 2.12 2.01 3.00 4.29 14.10
Equity - Flexi Cap Fund 2.39 2.16 5.65 4.31 13.24
ETFs - Index 2.10 2.28 2.86 4.48 13.24
Equity - Value Fund 2.02 1.40 3.31 4.55 14.04
Index Funds - Other 2.29 2.46 4.52 4.87 14.57
Equity - Focused Fund 2.68 2.42 6.15 5.06 13.22
Equity - Large & Mid Cap Fund 2.21 1.84 5.58 5.45 15.08
Equity - Multi Cap Fund 2.16 1.79 6.42 6.37 15.42
Equity - Sectoral Fund - Service Industry 2.61 2.60 7.43 6.44 15.27
Equity - Sectoral Fund - Banks & Financial Services 1.55 0.39 4.85 6.45 13.13
Equity - Sectoral Fund - Infrastructure 1.27 -1.09 1.77 6.88 17.79
Equity - Thematic Fund - Other 2.41 2.49 6.02 7.58 15.53
Equity - Thematic Fund - MNC 2.60 2.46 6.06 8.71 9.17
Equity - Mid Cap Fund 1.94 1.90 6.78 9.13 18.54
Equity - Small cap Fund 1.55 1.10 8.94 9.15 16.60
Index Funds - Nifty Next 50 2.74 2.98 5.90 10.15 17.75
Equity - Sectoral Fund - Energy & Power 0.94 0.05 -1.78 10.46 18.92
Equity - Sectoral Fund - Pharma & Health Care 2.73 3.66 14.31 13.38 21.42
Equity - Sectoral Fund - Auto 4.69 6.67 13.94 32.80 NA
Equity - Thematic Fund - Global 6.72 -22.07 11.63 41.06 22.42
Which equity fund category will do the best in 2018?
View All>