HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Technology -0.87 8.13 -13.29 -6.49 11.01
Index Funds - Sensex -0.81 7.30 -5.75 -1.99 8.79
Equity - Sectoral Fund - Consumption -0.24 10.94 0.28 -0.87 13.12
Index Funds - Nifty -0.71 7.43 -5.25 -0.66 10.68
Equity - Large Cap Fund -0.99 8.17 -3.49 1.01 13.35
Equity - Sectoral Fund - Service Industry -1.31 9.69 -2.31 2.36 17.48
Equity - Contra Fund -0.55 8.56 -3.63 2.56 18.12
Equity - Flexi Cap Fund -0.66 10.28 -0.93 4.18 15.69
Equity - Focused Fund -0.74 10.40 -1.32 4.28 15.34
Equity - ELSS -0.43 11.16 -0.32 5.13 15.93
Equity - Dividend Yield Fund -0.43 9.10 -1.97 5.24 17.66
Index Funds - Other -0.54 11.44 -0.65 5.66 18.20
Equity - Sectoral Fund - Banks & Financial Services -1.90 10.51 -4.08 5.69 14.83
ETFs - Index -0.68 10.33 -1.20 6.00 17.18
Equity - Large & Mid Cap Fund -0.83 10.67 0.02 6.28 17.90
Equity - Value Fund -0.38 10.57 -0.57 6.39 18.15
Equity - Multi Cap Fund -0.26 11.70 1.25 7.01 18.64
Equity - Sectoral Fund - Pharma & Health Care 1.10 6.90 7.63 7.12 23.74
Equity - Thematic Fund - Other -0.40 11.45 0.96 8.14 18.54
Index Funds - Nifty Next 50 -1.09 15.35 2.80 8.39 20.86
Equity - Thematic Fund - MNC -0.17 11.58 2.46 9.99 11.79
Equity - Mid Cap Fund -0.72 12.52 3.24 11.29 22.17
Equity - Small cap Fund 0.57 15.58 6.69 11.80 20.05
Equity - Sectoral Fund - Infrastructure 0.26 15.60 7.84 13.12 23.62
Equity - Sectoral Fund - Energy & Power 0.73 13.31 9.29 17.80 24.05
Equity - Sectoral Fund - Auto 0.00 10.61 4.83 28.34 NA
Equity - Thematic Fund - Global 84.14 154.16 58.96 69.17 25.95
Which equity fund category will do the best in 2018?
View All>