HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Auto 2.71 2.24 12.82 -5.84 NA
Index Funds - Nifty Next 50 3.35 3.42 9.45 -3.44 23.64
Equity - Thematic Fund - MNC 2.64 2.61 10.23 -1.92 16.08
Equity - Sectoral Fund - Infrastructure 3.13 3.43 12.68 -1.77 31.82
Equity - Sectoral Fund - Energy & Power 2.74 2.67 9.25 -1.42 28.79
Equity - Thematic Fund - Other 2.72 3.54 11.23 2.80 24.68
Equity - Dividend Yield Fund 2.24 3.16 8.78 3.49 24.86
Index Funds - Other 2.45 4.07 12.48 3.49 24.07
Equity - Value Fund 2.80 3.28 10.29 4.01 25.76
Equity - Sectoral Fund - Consumption 2.10 3.04 9.52 4.54 21.22
Equity - Small cap Fund 3.24 4.31 14.84 4.79 27.37
ETFs - Index 2.45 3.57 10.94 5.11 21.42
Equity - ELSS 2.71 3.78 11.65 5.30 23.13
Equity - Flexi Cap Fund 2.60 3.80 10.79 5.33 22.45
Equity - Large Cap Fund 2.40 3.41 8.86 5.78 20.25
Equity - Contra Fund 2.47 3.62 10.04 5.94 26.83
Equity - Focused Fund 2.42 3.53 10.39 6.21 21.78
Equity - Mid Cap Fund 2.95 4.79 14.11 6.34 28.27
Equity - Large & Mid Cap Fund 2.68 4.05 11.59 6.42 24.61
Index Funds - Sensex 2.31 3.11 8.62 6.54 17.31
Equity - Multi Cap Fund 2.73 3.79 11.74 6.55 25.55
Index Funds - Nifty 2.33 3.32 8.90 7.07 18.16
Equity - Sectoral Fund - Technology 2.10 4.83 13.03 10.59 19.68
Equity - Sectoral Fund - Banks & Financial Services 2.77 4.17 12.55 13.89 24.91
Equity - Sectoral Fund - Service Industry 2.73 3.87 12.35 14.12 24.93
Equity - Thematic Fund - Global 147.75 58.49 48.80 15.84 18.22
Equity - Sectoral Fund - Pharma & Health Care 2.82 3.29 6.22 19.24 26.47
Which equity fund category will do the best in 2018?
View All>