HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Long-Short Fund -0.96 -2.59 0.15 NA NA
Equity - Ex-Top 100 Long-Short Fund -1.02 -1.20 4.37 NA NA
Equity - Sector Rotation Long-Short Fund 0.24 1.84 1.90 NA NA
Index Funds - Sensex -0.68 -4.60 -3.01 -9.36 3.82
Index Funds - Nifty -0.90 -4.32 -2.90 -7.49 5.58
Equity - Sectoral Fund - Technology 0.26 -2.94 6.61 -7.00 4.80
Equity - Sectoral Fund - Consumption -1.30 -3.98 2.16 -6.69 8.27
Equity - Large Cap Fund -1.23 -3.89 -1.07 -3.93 8.49
Equity - Contra Fund -1.79 -2.96 0.48 -3.15 11.85
Equity - ELSS - Tax Saver Fund -1.56 -3.56 -0.33 -1.61 10.28
ETFs - Index -1.54 -3.78 -1.69 -1.48 10.26
Equity - Dividend Yield Fund -1.41 -3.91 -1.33 -0.99 11.40
Index Funds - Other -1.86 -4.00 -1.06 -0.80 11.36
Equity - Flexi Cap Fund -1.64 -3.20 1.19 -0.10 11.03
Equity - Value Fund -1.36 -3.41 -0.89 0.30 11.53
Equity - Focused Fund -1.59 -3.34 1.29 0.97 11.08
Equity - Large & Mid Cap Fund -1.90 -3.45 0.71 0.99 12.66
Equity - Thematic Fund - MNC -2.51 -5.12 0.47 1.78 6.88
Equity - Sectoral Fund - Infrastructure -2.52 -4.02 -2.84 1.95 15.02
Equity - Sectoral Fund - Service Industry -1.13 -2.60 2.81 2.71 12.97
Equity - Thematic Fund - Other -1.91 -3.27 1.51 2.87 13.47
Index Funds - Nifty Next 50 -2.32 -4.75 -1.45 2.93 15.61
Equity - Multi Cap Fund -1.91 -2.63 2.30 3.34 13.17
Equity - Sectoral Fund - Banks & Financial Services -1.07 -2.27 -0.47 3.94 11.27
Equity - Mid Cap Fund -2.14 -3.16 1.50 4.86 15.78
Equity - Sectoral Fund - Energy & Power -2.50 -3.28 -3.94 5.63 16.04
Equity - Small cap Fund -2.25 -0.81 5.69 9.52 15.05
Equity - Sectoral Fund - Pharma & Health Care -1.23 -0.14 9.15 15.81 20.16
Equity - Sectoral Fund - Auto -1.86 -3.59 10.78 21.47 NA
Equity - Thematic Fund - Global -74.45 -30.13 3.59 37.22 25.44
Which equity fund category will do the best in 2018?
View All>