HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 31-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Infra Fund-Reg(G) 54.57 26-Mar-08 9.79 24.47 22.37 9.68
Bank of India Mfg & Infra Fund... 66.60 10-Mar-10 17.88 22.23 20.25 12.24
DSP India T.I.G.E.R Fund-Reg(G) 359.54 14-Jun-04 15.10 21.22 21.59 17.55
Invesco India Infrastructure F... 68.10 21-Nov-07 5.91 19.95 18.63 10.80
Canara Rob Infrastructure Fund... 168.33 07-Dec-05 4.86 19.42 19.80 14.63
ICICI Pru Infrastructure Fund(... 202.51 12-Sep-05 4.59 18.38 22.94 15.46
Franklin Build India Fund(G) 144.39 07-Sep-09 1.90 18.04 19.65 17.10
Aditya Birla SL Infrastructure... 107.12 17-Mar-06 12.79 17.37 17.57 12.34
Quant Infrastructure Fund(G) 41.09 21-Sep-07 10.31 17.23 18.29 7.75
Sundaram Infra Advantage Fund(... 101.75 03-Oct-05 7.12 17.11 16.91 11.77
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>