HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 16-06-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Infra Fund-Reg(G) 53.96 26-Mar-08 8.46 26.81 23.42 9.68
DSP India T.I.G.E.R Fund-Reg(G) 355.18 14-Jun-04 15.25 24.84 23.10 17.60
Bank of India Mfg & Infra Fund... 64.32 10-Mar-10 14.14 23.35 20.78 12.10
Franklin Build India Fund(G) 145.80 07-Sep-09 4.18 22.21 20.65 17.30
Canara Rob Infrastructure Fund... 169.90 07-Dec-05 6.91 22.17 22.26 14.78
Invesco India Infrastructure F... 67.39 21-Nov-07 4.61 21.85 20.67 10.77
ICICI Pru Infrastructure Fund(... 201.07 12-Sep-05 3.36 21.74 23.33 15.52
HDFC Infrastructure Fund(G) 47.04 19-Mar-08 -0.09 21.03 20.68 8.84
Sundaram Infra Advantage Fund(... 102.48 03-Oct-05 9.01 20.14 18.27 11.88
Quant Infrastructure Fund(G) 41.03 21-Sep-07 10.19 20.08 19.26 7.79
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>