HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 15-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Infra Fund-Reg(G) 49.06 26-Mar-08 -6.96 25.71 26.59 9.38
Franklin Build India Fund(G) 141.67 07-Sep-09 -2.11 24.30 26.68 17.67
ICICI Pru Infrastructure Fund(... 195.64 12-Sep-05 0.16 23.81 30.18 15.77
HDFC Infrastructure Fund(G) 47.13 19-Mar-08 -3.06 23.65 27.47 9.11
Bank of India Mfg & Infra Fund... 58.43 10-Mar-10 0.31 23.38 25.31 11.83
Canara Rob Infrastructure Fund... 157.57 07-Dec-05 -4.24 22.95 27.34 14.74
Bandhan Infrastructure Fund-Re... 47.97 09-Mar-11 -11.27 22.92 26.62 11.19
DSP India T.I.G.E.R Fund-Reg(G) 311.56 14-Jun-04 -7.65 22.91 27.35 17.32
Invesco India Infrastructure F... 60.35 21-Nov-07 -10.78 21.92 24.60 10.41
HSBC Infrastructure Fund-Reg(G) 45.66 27-Sep-07 -10.13 20.81 24.66 8.69
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>