HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 03-11-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Infra Fund-Reg(G) 52.15 26-Mar-08 1.41 19.94 18.00 9.27
Bank of India Mfg & Infra Fund... 65.41 10-Mar-10 9.79 19.49 18.03 11.92
DSP India T.I.G.E.R Fund-Reg(G) 340.17 14-Jun-04 5.86 18.46 18.53 17.04
Canara Rob Infrastructure Fund... 157.28 07-Dec-05 -4.87 16.43 15.58 14.07
Aditya Birla SL Infrastructure... 105.45 17-Mar-06 8.02 16.18 15.77 12.09
Invesco India Infrastructure F... 62.59 21-Nov-07 -2.10 14.99 14.58 10.15
ICICI Pru Infrastructure Fund(... 187.90 12-Sep-05 -6.92 14.73 17.78 14.85
Quant Infrastructure Fund(G) 39.46 21-Sep-07 0.37 14.57 13.88 7.41
Sundaram Infra Advantage Fund(... 96.57 03-Oct-05 -1.75 14.43 12.98 11.34
Kotak Infra & Eco Reform Fund(... 68.18 27-Feb-08 1.53 14.43 15.70 10.81
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>