HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 01-07-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HDFC Infrastructure Fund(G) 48.36 19-Mar-08 0.75 36.41 35.60 9.53
Bandhan Infrastructure Fund-Re... 52.16 09-Mar-11 -3.95 35.91 35.10 12.22
ICICI Pru Infrastructure Fund(... 199.33 12-Sep-05 5.30 35.54 38.11 16.28
Franklin Build India Fund(G) 143.12 07-Sep-09 -0.08 34.27 33.92 18.31
LIC MF Infra Fund-Reg(G) 50.78 26-Mar-08 2.39 34.13 33.85 9.86
DSP India T.I.G.E.R Fund-Reg(G) 319.09 14-Jun-04 -3.58 33.37 34.66 17.87
Canara Rob Infrastructure Fund... 163.20 07-Dec-05 0.69 32.46 33.11 15.32
Invesco India Infrastructure F... 65.61 21-Nov-07 -2.44 32.33 31.66 11.22
Aditya Birla SL Infrastructure... 96.29 17-Mar-06 -1.78 31.36 30.67 12.45
HSBC Infrastructure Fund-Reg(G) 48.47 27-Sep-07 -4.38 31.07 31.09 9.29
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>