HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 18-09-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Infra Fund-Reg(G) 54.38 26-Mar-08 7.52 22.26 20.35 9.59
Bank of India Mfg & Infra Fund... 66.22 10-Mar-10 14.07 19.84 19.18 12.10
DSP India T.I.G.E.R Fund-Reg(G) 358.34 14-Jun-04 12.26 19.02 20.14 17.42
Canara Rob Infrastructure Fund... 164.13 07-Dec-05 -0.27 17.49 17.65 14.39
Invesco India Infrastructure F... 66.69 21-Nov-07 2.22 17.27 17.29 10.60
ICICI Pru Infrastructure Fund(... 200.47 12-Sep-05 1.61 16.58 20.59 15.30
Quant Infrastructure Fund(G) 41.56 21-Sep-07 9.49 16.46 17.29 7.75
Aditya Birla SL Infrastructure... 107.82 17-Mar-06 11.28 16.09 16.73 12.29
Franklin Build India Fund(G) 140.07 07-Sep-09 -2.41 15.19 17.05 16.74
Sundaram Infra Advantage Fund(... 99.69 03-Oct-05 3.40 14.92 14.90 11.58
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>