HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 30-04-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Infra Fund-Reg(G) 51.82 26-Mar-08 18.92 28.67 24.94 9.51
DSP India T.I.G.E.R Fund-Reg(G) 343.96 14-Jun-04 19.45 27.15 25.42 17.53
Canara Rob Infrastructure Fund... 171.12 07-Dec-05 16.11 26.29 24.72 14.92
Franklin Build India Fund(G) 147.38 07-Sep-09 11.36 26.12 24.30 17.52
Bank of India Mfg & Infra Fund... 62.78 10-Mar-10 23.44 25.70 22.68 12.04
HDFC Infrastructure Fund(G) 47.31 19-Mar-08 6.44 24.76 24.58 8.94
Invesco India Infrastructure F... 64.55 21-Nov-07 10.32 24.34 22.81 10.59
ICICI Pru Infrastructure Fund(... 200.32 12-Sep-05 11.11 23.91 26.64 15.60
Sundaram Infra Advantage Fund(... 102.36 03-Oct-05 16.32 23.27 20.71 11.95
Bandhan Infrastructure Fund-Re... 48.69 09-Mar-11 4.22 23.03 21.53 11.01
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>