HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-09-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HSBC Consumption Fund-Reg(G) 15.17 31-Aug-23 -0.79 14.67 NA 14.63
Tata India Consumer Fund-Reg(G) 46.71 28-Dec-15 0.71 12.57 11.67 15.42
Mirae Asset Great Consumer Fun... 91.18 30-Mar-11 -7.36 8.83 10.58 15.34
Canara Rob Consumption Fund-Re... 105.11 15-Sep-09 -6.72 8.80 9.50 14.82
UTI India Consumer Fund-Reg(G) 56.40 29-Aug-07 -6.65 8.54 7.44 9.43
ICICI Pru Bharat Consumption F... 24.44 12-Apr-19 -7.56 8.33 11.67 12.77
Mahindra Manulife Consumption ... 21.54 13-Nov-18 -8.92 7.89 9.14 10.27
Baroda BNP Paribas India Consu... 29.80 07-Sep-18 -9.61 7.85 8.61 14.56
Sundaram Consumption Fund(G) 93.44 18-May-06 -8.29 7.79 9.73 11.57
Nippon India Consumption Fund(... 188.09 30-Sep-04 -9.86 7.62 10.54 14.27
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>