HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 03-11-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HSBC Consumption Fund-Reg(G) 14.63 31-Aug-23 -2.90 12.75 NA 12.72
Tata India Consumer Fund-Reg(G) 46.10 28-Dec-15 -0.73 12.33 11.59 15.11
Canara Rob Consumption Fund-Re... 104.90 15-Sep-09 -6.90 9.37 8.96 14.69
Mirae Asset Great Consumer Fun... 89.94 30-Mar-11 -6.81 8.94 9.85 15.11
UTI India Consumer Fund-Reg(G) 55.40 29-Aug-07 -7.59 8.58 6.73 9.29
Baroda BNP Paribas India Consu... 30.05 07-Sep-18 -7.21 8.55 8.32 14.43
ICICI Pru Bharat Consumption F... 24.24 12-Apr-19 -7.23 8.30 10.20 12.41
Nippon India Consumption Fund(... 183.96 30-Sep-04 -9.54 7.70 9.71 14.08
Mahindra Manulife Consumption ... 21.05 13-Nov-18 -10.26 7.39 8.60 9.78
Aditya Birla SL Consumption Fu... 200.43 05-Aug-05 -9.63 7.36 7.20 15.14
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>