HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 16-06-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Tata India Consumer Fund-Reg(G) 44.85 28-Dec-15 3.97 13.58 13.84 15.41
ICICI Pru Bharat Consumption F... 24.01 12-Apr-19 -2.48 11.66 13.12 12.97
Mirae Asset Great Consumer Fun... 89.02 30-Mar-11 -1.07 10.42 12.87 15.44
Canara Rob Consumption Fund-Re... 103.79 15-Sep-09 -4.66 10.34 11.74 14.98
Nippon India Consumption Fund(... 183.26 30-Sep-04 -5.35 10.11 13.05 14.33
UTI India Consumer Fund-Reg(G) 55.51 29-Aug-07 -1.68 9.73 10.05 9.50
Baroda BNP Paribas India Consu... 29.36 07-Sep-18 -3.70 9.71 10.73 14.86
Sundaram Consumption Fund(G) 89.17 18-May-06 -6.95 9.54 10.77 11.49
Mahindra Manulife Consumption ... 21.29 13-Nov-18 -3.17 9.31 10.44 10.46
Aditya Birla SL Consumption Fu... 200.51 05-Aug-05 -5.49 9.11 10.75 15.44
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>