HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 30-04-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Tata India Consumer Fund-Reg(G) 43.84 28-Dec-15 4.07 17.14 15.35 15.36
ICICI Pru Bharat Consumption F... 23.97 12-Apr-19 -0.17 14.00 14.95 13.19
Mirae Asset Great Consumer Fun... 87.97 30-Mar-11 -0.06 13.80 14.55 15.49
Nippon India Consumption Fund(... 184.41 30-Sep-04 -4.71 13.47 15.63 14.45
Canara Rob Consumption Fund-Re... 102.83 15-Sep-09 -1.90 13.43 13.27 15.04
Sundaram Consumption Fund(G) 89.74 18-May-06 -4.69 13.29 13.11 11.61
Baroda BNP Paribas India Consu... 29.55 07-Sep-18 -3.31 13.23 12.93 15.22
UTI India Consumer Fund-Reg(G) 54.94 29-Aug-07 -0.33 12.91 11.89 9.50
Mahindra Manulife Consumption ... 21.22 13-Nov-18 -1.68 12.58 12.26 10.60
Aditya Birla SL Consumption Fu... 201.42 05-Aug-05 -3.09 12.45 12.77 15.57
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>