HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 01-07-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Invesco India PSU Equity Fund(... 65.32 27-Nov-09 -3.00 39.27 29.40 12.76
SBI PSU Fund-Reg(G) 32.58 12-Jul-10 -0.71 38.64 31.31 8.20
Aditya Birla SL PSU Equity Fun... 33.69 30-Dec-19 -4.72 36.14 31.94 24.69
Franklin India Opportunities F... 252.36 21-Feb-00 3.73 35.06 31.51 13.57
360 ONE Quant Fund-Reg(G) 19.94 29-Nov-21 7.24 32.16 NA 21.23
ICICI Pru Manufacturing Fund(G) 35.28 11-Oct-18 -0.76 30.07 30.82 20.63
HSBC Business Cycles Fund-Reg(... 44.67 25-Aug-14 7.99 29.45 28.49 14.77
ICICI Pru India Opp Fund(G) 36.10 15-Jan-19 11.76 28.38 32.54 21.98
Quant Quantamental Fund-Reg(G) 23.26 30-Apr-21 -6.22 28.35 NA 22.32
HDFC Housing Opp Fund-Reg(G) 22.81 06-Dec-17 -5.06 26.62 25.75 11.51
Page 1 of 11
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>