HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 29-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Franklin India Opportunities F... 264.82 21-Feb-00 8.00 30.76 28.13 13.59
SBI PSU Fund-Reg(G) 33.71 12-Jul-10 5.49 30.57 33.75 8.25
Invesco India PSU Equity Fund(... 66.43 27-Nov-09 5.46 30.05 31.36 12.60
Aditya Birla SL PSU Equity Fun... 34.50 30-Dec-19 3.23 28.73 34.17 23.64
ICICI Pru PSU Equity Fund-Reg(... 21.52 12-Sep-22 2.62 27.82 NA 27.73
ICICI Pru Transportation and L... 20.67 28-Oct-22 15.99 27.33 NA 27.33
ICICI Pru Manufacturing Fund(G) 36.40 11-Oct-18 7.12 26.15 30.26 20.10
Bandhan Transportation and Log... 19.44 25-Oct-22 13.41 24.68 NA 24.68
360 ONE Quant Fund-Reg(G) 19.67 29-Nov-21 4.95 23.84 NA 18.85
Kotak Pioneer Fund-Reg(G) 32.74 31-Oct-19 11.06 23.38 23.39 21.87
Page 1 of 11
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>