HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 16-06-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
CPSE ETF 96.77 28-Mar-14 4.29 30.57 29.29 15.04
Motilal Oswal BSE Enhanced Val... 117.43 22-Aug-22 14.34 30.41 NA 32.12
ICICI Pru Nifty PSU Bank ETF 87.13 15-Mar-23 24.03 29.57 NA 30.76
Kotak Nifty PSU Bank ETF 860.07 08-Nov-07 23.90 29.37 28.72 6.69
Nippon India ETF Nifty PSU Ban... 95.96 31-Oct-07 23.90 29.36 28.74 7.27
Motilal Oswal BSE Healthcare E... 47.64 29-Jul-22 6.85 23.72 NA 20.75
ICICI Pru Nifty Auto ETF 27.81 12-Jan-22 16.61 23.25 NA 21.70
Nippon India Nifty Auto ETF 277.62 24-Jan-22 16.53 23.17 NA 22.79
Nippon India Nifty Pharma ETF 24.86 06-Jul-21 10.82 23.13 NA 11.66
ICICI Pru Nifty Healthcare ETF 158.75 18-May-21 8.71 22.26 12.88 13.66
Page 1 of 25
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>