HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 31-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
CPSE ETF 94.86 28-Mar-14 4.60 25.68 29.48 14.69
Motilal Oswal BSE Enhanced Val... 114.47 22-Aug-22 12.56 24.56 NA 30.13
ICICI Pru Nifty Auto ETF 29.76 12-Jan-22 22.68 23.19 NA 22.87
Nippon India Nifty Auto ETF 297.13 24-Jan-22 22.59 23.10 NA 23.94
Motilal Oswal BSE Healthcare E... 51.55 29-Jul-22 12.32 22.70 NA 22.44
DSP Nifty PSU Bank ETF 84.65 27-Jul-23 22.86 22.38 NA 22.50
ICICI Pru Nifty PSU Bank ETF 84.93 15-Mar-23 22.50 22.28 NA 28.49
Kotak Nifty PSU Bank ETF 83.82 08-Nov-07 22.35 22.09 28.47 6.49
Nippon India ETF Nifty PSU Ban... 93.53 31-Oct-07 22.38 22.09 28.50 7.07
Nippon India Nifty Pharma ETF 27.28 06-Jul-21 16.95 21.46 13.54 13.41
Page 1 of 25
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>