HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-09-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
CPSE ETF 92.55 28-Mar-14 -0.35 21.08 26.86 14.28
Motilal Oswal BSE Healthcare E... 51.89 29-Jul-22 12.99 20.99 NA 21.46
Motilal Oswal BSE Enhanced Val... 110.50 22-Aug-22 6.09 20.01 NA 27.81
Aditya Birla SL Nifty Healthca... 17.01 21-Oct-21 13.10 19.63 NA 14.51
ICICI Pru Nifty Healthcare ETF 169.70 18-May-21 13.18 19.49 13.23 14.38
Nippon India Nifty Pharma ETF 27.33 06-Jul-21 17.85 19.28 13.07 12.74
Axis NIFTY Healthcare ETF 168.25 17-May-21 12.90 19.23 13.01 13.95
ICICI Pru Nifty Auto ETF 28.16 12-Jan-22 0.34 19.02 NA 20.72
Nippon India Nifty Auto ETF 281.13 24-Jan-22 -0.18 18.57 NA 21.49
DSP Nifty PSU Bank ETF 83.58 27-Jul-23 13.63 18.32 NA 20.97
Page 1 of 27
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>