HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 05-11-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Taiwan Equity Fun... 24.93 11-Dec-21 47.19 43.37 NA 20.48
Aditya Birla SL Intl. Equity F... 51.48 31-Oct-07 14.35 20.95 10.81 8.99
Franklin Asian Equity Fund(G) 41.67 17-Jan-08 18.75 20.13 6.31 7.88
Nippon India Japan Equity Fund... 26.77 26-Aug-14 19.29 19.96 8.34 8.40
ICICI Pru US Bluechip Equity F... 85.50 06-Jul-12 25.42 19.64 12.83 16.14
Nippon India US Equity Opp Fun... 42.35 23-Jul-15 15.35 18.54 10.31 13.63
Page 1 of 1
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>