HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 16-06-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Taiwan Equity Fun... 36.58 11-Dec-21 193.40 60.35 NA 33.30
Franklin Asian Equity Fund(G) 45.52 17-Jan-08 50.66 19.80 7.44 8.57
Aditya Birla SL Intl. Equity F... 52.98 31-Oct-07 31.80 19.39 11.88 9.36
Nippon India Japan Equity Fund... 27.19 26-Aug-14 35.51 17.91 10.02 8.84
Nippon India US Equity Opp Fun... 39.83 23-Jul-15 15.43 16.78 10.23 13.51
ICICI Pru US Bluechip Equity F... 74.28 06-Jul-12 20.45 12.17 10.68 15.46
Page 1 of 1
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>