HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 18-09-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Taiwan Equity Fun... 35.19 11-Dec-21 115.09 59.16 NA 30.16
Franklin Asian Equity Fund(G) 45.00 17-Jan-08 33.28 22.00 8.69 8.38
Aditya Birla SL Intl. Equity F... 52.83 31-Oct-07 18.60 20.35 11.78 9.21
Nippon India Japan Equity Fund... 28.00 26-Aug-14 25.88 18.97 8.59 8.90
Nippon India US Equity Opp Fun... 42.29 23-Jul-15 15.17 17.98 10.97 13.79
ICICI Pru US Bluechip Equity F... 79.10 06-Jul-12 18.43 14.94 12.14 15.67
Page 1 of 1
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>