HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 30-04-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Taiwan Equity Fun... 33.16 11-Dec-21 245.47 63.56 NA 31.43
Nippon India US Equity Opp Fun... 39.34 23-Jul-15 23.23 19.63 9.73 13.55
Aditya Birla SL Intl. Equity F... 51.13 31-Oct-07 38.06 19.06 11.28 9.22
Nippon India Japan Equity Fund... 25.44 26-Aug-14 31.13 18.14 9.16 8.32
Franklin Asian Equity Fund(G) 40.35 17-Jan-08 45.40 17.28 4.37 7.92
ICICI Pru US Bluechip Equity F... 73.63 06-Jul-12 26.33 14.17 10.72 15.44
Page 1 of 1
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>