HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 05-11-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Kotak Nifty Next 50 Index Fund... 20.50 10-Mar-21 2.58 17.00 11.04 13.52
UTI Nifty Next 50 Index Fund-R... 25.60 28-Jun-18 2.46 16.99 10.93 11.90
SBI Nifty Next 50 Index Fund-R... 19.45 19-May-21 2.48 16.96 10.90 12.93
DSP NIFTY Next 50 Index Fund-R... 27.76 21-Feb-19 2.38 16.95 11.06 14.16
ICICI Pru Nifty Next 50 Index ... 63.08 28-Jun-10 2.33 16.87 10.87 11.90
LIC MF Nifty Next 50 Index Fun... 53.42 27-Sep-10 2.65 16.86 10.85 10.94
HDFC NIFTY Next 50 Index Fund-... 16.64 03-Nov-21 2.43 16.84 10.73 10.73
Edelweiss Nifty Next 50 Index ... 16.35 30-Nov-22 2.46 16.75 NA 13.31
Navi Nifty Next 50 Index Fund-... 16.67 19-Jan-22 2.06 16.70 NA 11.24
HSBC Nifty Next 50 Index Fund-... 30.65 15-Apr-20 2.21 16.68 10.64 18.61
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>