HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 31-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
UTI Nifty Next 50 Index Fund-R... 26.27 28-Jun-18 10.05 17.63 13.39 12.67
DSP NIFTY Next 50 Index Fund-R... 28.48 21-Feb-19 10.02 17.63 13.53 15.09
Kotak Nifty Next 50 Index Fund... 21.03 10-Mar-21 10.14 17.63 13.51 14.77
SBI Nifty Next 50 Index Fund-R... 19.96 19-May-21 10.10 17.62 13.38 14.20
ICICI Pru Nifty Next 50 Index ... 64.74 28-Jun-10 9.89 17.53 13.35 12.29
LIC MF Nifty Next 50 Index Fun... 54.83 27-Sep-10 10.21 17.50 13.33 11.32
HDFC NIFTY Next 50 Index Fund-... 17.08 03-Nov-21 10.03 17.47 NA 11.97
Navi Nifty Next 50 Index Fund-... 17.11 19-Jan-22 9.58 17.35 NA 12.59
Edelweiss Nifty Next 50 Index ... 16.75 30-Nov-22 9.84 17.31 NA 15.10
Motilal Oswal Nifty Next 50 In... 25.29 23-Dec-19 9.65 17.29 13.12 15.08
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>