HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-09-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Kotak Nifty Next 50 Index Fund... 20.32 10-Mar-21 3.17 15.63 10.73 13.69
SBI Nifty Next 50 Index Fund-R... 19.28 19-May-21 3.09 15.61 10.58 13.10
DSP NIFTY Next 50 Index Fund-R... 27.51 21-Feb-19 2.99 15.60 10.72 14.29
ICICI Pru Nifty Next 50 Index ... 62.56 28-Jun-10 2.90 15.52 10.54 11.95
Navi Nifty Next 50 Index Fund-... 16.53 19-Jan-22 2.58 15.32 NA 11.37
Edelweiss Nifty Next 50 Index ... 16.19 30-Nov-22 2.87 15.31 NA 13.51
HSBC Nifty Next 50 Index Fund-... 30.38 15-Apr-20 2.75 15.29 10.30 18.87
Axis Nifty Next 50 Index Fund-... 17.12 28-Jan-22 2.72 15.25 NA 12.29
Aditya Birla SL Nifty Next 50 ... 17.23 18-Feb-22 2.93 15.25 NA 12.61
UTI Nifty Next 50 Index Fund-R... 25.39 28-Jun-18 2.16 15.22 10.16 11.85
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>