HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 30-04-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
DSP NIFTY Next 50 Index Fund-R... 26.92 21-Feb-19 8.35 20.83 15.10 14.76
UTI Nifty Next 50 Index Fund-R... 24.81 28-Jun-18 8.25 20.75 14.93 12.28
Kotak Nifty Next 50 Index Fund... 19.86 10-Mar-21 8.33 20.72 15.03 14.27
SBI Nifty Next 50 Index Fund-R... 18.84 19-May-21 8.24 20.71 NA 13.65
ICICI Pru Nifty Next 50 Index ... 61.21 28-Jun-10 8.20 20.69 14.90 12.10
HDFC NIFTY Next 50 Index Fund-... 16.13 03-Nov-21 8.24 20.56 NA 11.26
Navi Nifty Next 50 Index Fund-... 16.18 19-Jan-22 7.86 20.48 NA 11.90
LIC MF Nifty Next 50 Index Fun... 51.64 27-Sep-10 8.14 20.45 14.79 11.08
Motilal Oswal Nifty Next 50 In... 23.92 23-Dec-19 7.89 20.42 14.61 14.70
Axis Nifty Next 50 Index Fund-... 16.76 28-Jan-22 7.93 20.39 NA 12.91
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>