HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 16-06-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
DSP NIFTY Next 50 Index Fund-R... 27.69 21-Feb-19 7.32 18.24 13.00 14.93
Kotak Nifty Next 50 Index Fund... 20.43 10-Mar-21 7.32 18.18 12.96 14.52
ICICI Pru Nifty Next 50 Index ... 62.98 28-Jun-10 7.23 18.14 12.81 12.20
HDFC NIFTY Next 50 Index Fund-... 16.59 03-Nov-21 7.26 18.02 NA 11.62
HSBC Nifty Next 50 Index Fund-... 30.59 15-Apr-20 7.13 17.89 12.57 19.86
UTI Nifty Next 50 Index Fund-R... 25.57 28-Jun-18 6.66 17.86 13.08 12.50
SBI Nifty Next 50 Index Fund-R... 19.42 19-May-21 6.68 17.84 13.07 13.96
LIC MF Nifty Next 50 Index Fun... 53.38 27-Sep-10 7.03 17.73 13.02 11.22
Navi Nifty Next 50 Index Fund-... 16.67 19-Jan-22 6.24 17.61 NA 12.28
Motilal Oswal Nifty Next 50 In... 24.64 23-Dec-19 6.37 17.53 12.82 14.92
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>