HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 15-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Invesco India Midcap Fund-Reg(... 184.85 19-Apr-07 5.56 26.26 24.87 16.91
WOC Mid Cap Fund-Reg(G) 20.07 07-Sep-22 3.32 24.78 NA 23.71
Motilal Oswal Midcap Fund-Reg(... 100.63 24-Feb-14 -11.62 24.48 28.58 21.59
HDFC Mid Cap Fund-Reg(G) 202.67 05-Jul-07 4.45 24.47 25.63 17.68
Edelweiss Mid Cap Fund-Reg(G) 103.68 27-Dec-07 0.53 24.18 25.32 13.89
HSBC Midcap Fund-Reg(G) 400.60 09-Aug-04 -3.75 23.41 20.97 18.86
Nippon India Growth Mid Cap Fu... 4199.75 08-Dec-95 0.06 23.34 24.99 22.13
Sundaram Mid Cap Fund-Reg(G) 1425.90 30-Jul-02 1.20 23.08 23.10 23.58
JM Midcap Fund-Reg(G) 18.93 21-Nov-22 -3.64 22.80 NA 23.12
Mahindra Manulife Mid Cap Fund... 33.44 30-Jan-18 -3.52 22.69 24.19 16.56
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>