HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-09-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HSBC Midcap Fund-Reg(G) 462.81 09-Aug-04 14.95 21.79 17.21 18.93
Invesco India Midcap Fund-Reg(... 194.76 19-Apr-07 5.46 20.90 17.42 16.47
WOC Mid Cap Fund-Reg(G) 21.71 07-Sep-22 10.21 19.53 NA 21.21
ICICI Pru Mid Cap Fund(G) 335.11 29-Oct-04 10.15 19.43 16.17 17.39
Edelweiss Mid Cap Fund-Reg(G) 106.82 27-Dec-07 4.17 18.63 16.60 13.47
ITI Mid Cap Fund-Reg(G) 22.88 05-Mar-21 7.27 17.43 14.18 16.11
Motilal Oswal Midcap Fund-Reg(... 102.27 24-Feb-14 -4.01 16.41 19.33 20.27
Nippon India Growth Mid Cap Fu... 4427.97 08-Dec-95 3.83 16.36 16.26 21.71
JM Mid Cap Fund-Reg(G) 20.86 21-Nov-22 5.23 16.35 NA 21.19
Sundaram Mid Cap Fund-Reg(G) 1464.86 30-Jul-02 2.84 16.25 14.95 22.89
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>