HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-06-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HSBC Midcap Fund-Reg(G) 451.18 09-Aug-04 18.02 25.78 18.89 19.03
ICICI Pru Midcap Fund(G) 342.32 29-Oct-04 15.26 24.42 18.95 17.73
Invesco India Midcap Fund-Reg(... 190.35 19-Apr-07 9.08 24.09 20.30 16.61
WOC Mid Cap Fund-Reg(G) 20.94 07-Sep-22 10.57 22.89 NA 21.60
Nippon India Growth Mid Cap Fu... 4457.74 08-Dec-95 8.78 22.50 20.65 21.97
Edelweiss Mid Cap Fund-Reg(G) 106.49 27-Dec-07 5.72 22.21 19.23 13.65
Mahindra Manulife Mid Cap Fund... 36.34 30-Jan-18 11.01 21.98 18.69 16.64
JM Midcap Fund-Reg(G) 20.49 21-Nov-22 9.37 21.93 NA 22.24
Sundaram Mid Cap Fund-Reg(G) 1463.44 30-Jul-02 7.74 21.80 18.65 23.17
ITI Mid Cap Fund-Reg(G) 22.55 05-Mar-21 7.30 21.58 15.10 16.62
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>