HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 30-04-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HSBC Midcap Fund-Reg(G) 425.26 09-Aug-04 21.60 26.86 19.18 18.83
ICICI Pru Midcap Fund(G) 329.37 29-Oct-04 24.33 26.21 20.73 17.63
WOC Mid Cap Fund-Reg(G) 19.96 07-Sep-22 15.16 25.61 NA 20.87
Invesco India Midcap Fund-Reg(... 178.94 19-Apr-07 13.60 25.59 21.01 16.35
Nippon India Growth Mid Cap Fu... 4306.50 08-Dec-95 12.26 25.44 22.24 21.94
Edelweiss Mid Cap Fund-Reg(G) 102.97 27-Dec-07 10.73 24.72 21.02 13.55
Mahindra Manulife Mid Cap Fund... 34.66 30-Jan-18 12.03 24.21 20.10 16.26
Sundaram Mid Cap Fund-Reg(G) 1416.19 30-Jul-02 11.30 24.15 19.79 23.14
ITI Mid Cap Fund-Reg(G) 21.76 05-Mar-21 11.39 23.61 16.78 16.27
HDFC Mid Cap Fund-Reg(G) 196.73 05-Jul-07 10.69 23.56 21.25 17.11
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>