HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 05-11-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Invesco India Midcap Fund-Reg(... 195.84 19-Apr-07 5.71 22.24 17.00 16.42
HSBC Midcap Fund-Reg(G) 458.01 09-Aug-04 14.12 21.10 16.63 18.75
ICICI Pru Mid Cap Fund(G) 329.41 29-Oct-04 6.47 19.94 14.69 17.19
WOC Mid Cap Fund-Reg(G) 21.56 07-Sep-22 6.49 19.58 NA 20.26
Edelweiss Mid Cap Fund-Reg(G) 105.62 27-Dec-07 1.89 18.62 15.37 13.30
Motilal Oswal Midcap Fund-Reg(... 102.85 24-Feb-14 -0.55 17.64 18.07 20.14
JM Mid Cap Fund-Reg(G) 20.64 21-Nov-22 5.90 16.96 NA 20.09
Sundaram Mid Cap Fund-Reg(G) 1446.77 30-Jul-02 0.05 16.83 14.95 22.73
Bandhan Mid Cap Fund-Reg(G) 18.95 18-Aug-22 6.22 16.79 NA 16.36
ITI Mid Cap Fund-Reg(G) 22.12 05-Mar-21 1.99 16.78 12.74 15.02
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>