HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 29-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Invesco India Midcap Fund(G) 186.78 19-Apr-07 15.43 28.20 28.63 17.10
Motilal Oswal Midcap Fund-Reg(... 105.04 24-Feb-14 0.51 26.67 33.19 22.29
HDFC Mid Cap Fund-Reg(G) 201.70 05-Jul-07 8.25 26.57 30.01 17.78
Nippon India Growth Mid Cap Fu... 4284.74 08-Dec-95 6.19 25.87 29.81 22.32
WOC Mid Cap Fund-Reg(G) 20.15 07-Sep-22 9.95 25.60 NA 24.96
Edelweiss Mid Cap Fund-Reg(G) 103.61 27-Dec-07 6.05 25.28 29.53 13.99
HSBC Midcap Fund-Reg(G) 403.42 09-Aug-04 3.78 25.06 24.09 19.02
Sundaram Mid Cap Fund-Reg(G) 1447.44 30-Jul-02 6.80 24.92 27.30 23.81
Mahindra Manulife Mid Cap Fund... 33.77 30-Jan-18 1.59 24.24 27.80 17.00
ITI Mid Cap Fund-Reg(G) 21.75 05-Mar-21 3.05 23.52 NA 18.16
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>