HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 01-07-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Midcap Fund-Reg(... 104.64 24-Feb-14 9.52 35.28 36.85 22.97
Invesco India Midcap Fund(G) 181.28 19-Apr-07 17.30 33.36 31.09 17.25
HDFC Mid Cap Fund-Reg(G) 196.64 05-Jul-07 9.54 32.98 32.74 17.97
Edelweiss Mid Cap Fund-Reg(G) 103.72 27-Dec-07 11.78 32.19 33.89 14.28
Nippon India Growth Mid Cap Fu... 4232.64 08-Dec-95 9.26 31.73 33.58 22.54
Sundaram Mid Cap Fund-Reg(G) 1393.50 30-Jul-02 9.02 30.18 29.21 23.98
Mahindra Manulife Mid Cap Fund... 33.75 30-Jan-18 3.86 30.07 30.07 17.81
Franklin India Prima Fund(G) 2815.41 01-Dec-93 8.04 29.81 27.74 19.54
ITI Mid Cap Fund-Reg(G) 21.58 05-Mar-21 0.37 29.34 NA 19.47
HSBC Midcap Fund-Reg(G) 395.92 09-Aug-04 6.57 28.71 27.15 19.24
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>