HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 31-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Invesco India Midcap Fund-Reg(... 197.72 19-Apr-07 10.22 24.04 19.17 16.73
HSBC Midcap Fund-Reg(G) 454.55 09-Aug-04 17.83 23.17 17.87 18.95
ICICI Pru Midcap Fund(G) 338.35 29-Oct-04 14.01 21.79 17.10 17.56
WOC Mid Cap Fund-Reg(G) 21.79 07-Sep-22 14.19 21.64 NA 22.11
Edelweiss Mid Cap Fund-Reg(G) 108.69 27-Dec-07 9.21 21.53 17.94 13.68
Nippon India Growth Mid Cap Fu... 4515.70 08-Dec-95 9.70 20.43 18.85 21.93
Sundaram Mid Cap Fund-Reg(G) 1509.38 30-Jul-02 9.97 20.31 17.85 23.23
ITI Mid Cap Fund-Reg(G) 23.11 05-Mar-21 10.96 20.05 15.06 16.75
Mahindra Manulife Mid Cap Fund... 36.48 30-Jan-18 12.01 19.63 17.19 16.44
Motilal Oswal Midcap Fund-Reg(... 100.25 24-Feb-14 -1.65 19.18 21.65 20.36
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>