HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 12-09-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Midcap Fund-Reg(... 104.83 24-Feb-14 -1.08 26.04 33.89 22.55
Invesco India Midcap Fund(G) 181.44 19-Apr-07 7.83 26.03 28.44 17.05
HDFC Mid Cap Fund-Reg(G) 195.47 05-Jul-07 2.55 24.65 29.52 17.72
WOC Mid Cap Fund-Reg(G) 19.46 07-Sep-22 3.35 24.08 NA 24.69
Nippon India Growth Mid Cap Fu... 4180.12 08-Dec-95 0.23 23.38 29.47 22.33
Edelweiss Mid Cap Fund-Reg(G) 101.26 27-Dec-07 2.61 23.07 29.63 13.95
HSBC Midcap Fund-Reg(G) 396.21 09-Aug-04 0.36 23.04 24.31 19.05
Sundaram Mid Cap Fund-Reg(G) 1394.44 30-Jul-02 0.47 21.74 26.62 23.76
Mahindra Manulife Mid Cap Fund... 33.04 30-Jan-18 -5.44 21.46 27.35 16.98
Franklin India Mid Cap Fund(G) 2751.65 01-Dec-93 -1.92 20.73 24.78 19.32
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>