HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 12-09-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bandhan Small Cap Fund-Reg(G) 47.02 25-Feb-20 -1.71 28.07 31.39 32.17
ITI Small Cap Fund-Reg(G) 28.49 17-Feb-20 -3.12 24.80 24.82 20.67
Invesco India Smallcap Fund-Re... 41.97 30-Oct-18 -1.18 24.00 30.41 23.20
Quant Small Cap Fund(G) 254.88 08-Jan-97 -9.69 23.10 34.63 12.30
HDFC Small Cap Fund-Reg(G) 143.15 10-Apr-08 0.58 22.64 30.99 16.47
Nippon India Small Cap Fund(G) 170.14 16-Sep-10 -6.14 21.91 32.92 20.80
Franklin India Small Cap Fund(... 170.12 13-Jan-06 -9.06 21.14 29.86 15.49
Tata Small Cap Fund-Reg(G) 40.09 12-Nov-18 -6.50 20.17 30.18 22.53
Sundaram Small Cap Fund(G) 260.75 16-Feb-05 -1.78 19.48 28.27 17.17
DSP Small Cap Fund-Reg(G) 197.67 20-Jun-07 -2.97 19.40 27.80 17.75
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>