HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 15-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bandhan Small Cap Fund-Reg(G) 46.24 25-Feb-20 -4.38 28.52 26.12 30.16
Mahindra Manulife Small Cap Fu... 19.30 12-Dec-22 -6.45 24.51 NA 24.41
Invesco India Smallcap Fund-Re... 42.02 30-Oct-18 -4.11 23.58 26.43 22.30
ITI Small Cap Fund-Reg(G) 27.76 17-Feb-20 -7.56 23.48 19.89 19.14
Nippon India Small Cap Fund(G) 165.83 16-Sep-10 -8.38 20.18 27.75 20.21
HDFC Small Cap Fund-Reg(G) 139.05 10-Apr-08 -3.75 19.73 25.36 16.02
Quant Small Cap Fund(G) 253.20 08-Jan-97 -6.50 19.66 29.53 12.16
Sundaram Small Cap Fund(G) 259.84 16-Feb-05 -2.88 19.46 23.04 16.92
DSP Small Cap Fund-Reg(G) 195.25 20-Jun-07 -4.94 19.27 22.57 17.41
Franklin India Small Cap Fund(... 164.36 13-Jan-06 -10.80 18.59 23.44 15.08
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>