HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 29-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Dividend Yield Equit... 55.21 16-May-14 7.94 24.23 30.33 16.07
LIC MF Dividend Yield Fund-Reg... 31.72 21-Dec-18 5.05 21.86 22.29 18.33
UTI Dividend Yield Fund-Reg(G) 181.67 01-Jun-05 1.99 21.15 22.28 15.19
Aditya Birla SL Dividend Yield... 453.36 10-Feb-03 -2.24 20.11 23.03 18.27
HDFC Dividend Yield Fund-Reg(G) 25.76 18-Dec-20 2.94 19.51 NA 21.47
Franklin India Dividend Yield ... 141.19 18-May-06 -0.65 18.78 24.35 14.57
Tata Dividend Yield Fund-Reg(G) 18.79 20-May-21 5.70 18.32 NA 15.24
Sundaram Dividend Yield Fund(G) 139.90 18-Oct-04 1.32 17.18 20.20 13.35
SBI Dividend Yield Fund-Reg(G) 15.50 14-Mar-23 2.11 NA NA 18.13
Baroda BNP Paribas Dividend Yi... 9.78 11-Sep-24 2.77 NA NA -1.93
Page 1 of 1
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>