HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 05-11-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Dividend Yield Fund-Reg... 32.23 21-Dec-18 1.95 17.78 13.20 16.01
ICICI Pru Dividend Yield Fund(... 51.71 16-May-14 -4.91 13.64 14.04 14.07
UTI Dividend Yield Fund-Reg(G) 175.41 01-Jun-05 -2.25 13.33 10.11 14.24
Tata Dividend Yield Fund-Reg(G) 19.40 20-May-21 3.76 12.55 11.33 12.89
SBI Dividend Yield Fund-Reg(G) 15.59 14-Mar-23 1.80 11.13 NA 12.94
HDFC Dividend Yield Fund-Reg(G) 24.80 18-Dec-20 -2.44 10.78 11.56 16.69
Aditya Birla SL Dividend Yield... 439.30 26-Feb-03 -1.76 10.30 11.46 17.30
Franklin India Dividend Yield ... 132.09 18-May-06 -5.30 10.28 10.31 13.43
Sundaram Dividend Yield Fund(G) 130.86 18-Oct-04 -5.27 9.00 8.75 12.36
Baroda BNP Paribas Dividend Yi... 9.69 11-Sep-24 -0.43 NA NA -1.48
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>