HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 30-04-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Dividend Yield Equit... 52.50 16-May-14 3.67 20.46 21.30 14.87
LIC MF Dividend Yield Fund-Reg... 30.01 21-Dec-18 5.20 20.23 16.27 16.10
UTI Dividend Yield Fund-Reg(G) 174.57 01-Jun-05 3.60 18.71 15.48 14.58
Aditya Birla SL Dividend Yield... 455.08 10-Feb-03 8.67 18.00 17.45 17.86
Tata Dividend Yield Fund-Reg(G) 18.93 20-May-21 12.65 17.52 NA 13.76
HDFC Dividend Yield Fund-Reg(G) 24.22 18-Dec-20 2.54 15.64 17.36 17.92
Franklin India Dividend Yield ... 136.02 18-May-06 0.86 14.98 15.90 13.97
Sundaram Dividend Yield Fund(G) 133.16 18-Oct-04 1.47 14.60 13.22 12.76
SBI Dividend Yield Fund-Reg(G) 14.92 14-Mar-23 4.01 12.90 NA 13.63
Baroda BNP Paribas Dividend Yi... 9.49 11-Sep-24 3.68 NA NA -3.14
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>