HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 31-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Dividend Yield Fund-Reg... 32.33 21-Dec-18 6.20 18.06 15.66 16.66
ICICI Pru Dividend Yield Equit... 53.72 16-May-14 3.09 16.59 17.70 14.75
UTI Dividend Yield Fund-Reg(G) 178.20 01-Jun-05 1.97 14.17 12.32 14.51
Tata Dividend Yield Fund-Reg(G) 19.68 20-May-21 10.28 13.65 13.22 13.90
Aditya Birla SL Dividend Yield... 454.67 26-Feb-03 4.25 13.48 13.29 17.68
HDFC Dividend Yield Fund-Reg(G) 25.02 18-Dec-20 1.52 11.92 14.35 17.73
Franklin India Dividend Yield ... 136.48 18-May-06 0.70 11.74 12.89 13.80
SBI Dividend Yield Fund-Reg(G) 15.78 14-Mar-23 6.16 11.41 NA 14.44
Sundaram Dividend Yield Fund(G) 132.41 18-Oct-04 -0.69 10.22 10.47 12.58
Baroda BNP Paribas Dividend Yi... 9.80 11-Sep-24 3.52 NA NA -1.08
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>