HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 15-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Dividend Yield Equit... 54.66 16-May-14 6.90 22.59 25.18 15.78
LIC MF Dividend Yield Fund-Reg... 30.94 21-Dec-18 -1.84 20.53 18.79 17.54
UTI Dividend Yield Fund-Reg(G) 181.15 01-Jun-05 0.41 20.07 18.83 15.07
Aditya Birla SL Dividend Yield... 455.47 10-Feb-03 -3.73 17.84 19.75 18.18
HDFC Dividend Yield Fund-Reg(G) 25.20 18-Dec-20 -1.08 17.18 NA 20.33
Franklin India Dividend Yield ... 139.61 18-May-06 -2.37 16.75 20.45 14.40
Tata Dividend Yield Fund-Reg(G) 18.62 20-May-21 1.43 16.49 NA 14.55
Sundaram Dividend Yield Fund(G) 139.04 18-Oct-04 -1.63 15.99 16.89 13.23
SBI Dividend Yield Fund-Reg(G) 15.51 14-Mar-23 -0.33 NA NA 17.25
Baroda BNP Paribas Dividend Yi... 9.79 11-Sep-24 1.57 NA NA -1.66
Page 1 of 1
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>