HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-09-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Dividend Yield Fund-Reg... 32.12 21-Dec-18 2.35 16.17 13.39 16.19
ICICI Pru Dividend Yield Fund(... 50.98 16-May-14 -4.94 12.73 14.92 14.10
Tata Dividend Yield Fund-Reg(G) 19.48 20-May-21 6.92 11.95 11.29 13.21
UTI Dividend Yield Fund-Reg(G) 171.96 01-Jun-05 -4.25 11.03 9.31 14.21
Aditya Birla SL Dividend Yield... 440.78 26-Feb-03 -0.62 10.23 11.62 17.42
Franklin India Dividend Yield ... 132.95 18-May-06 -4.07 9.58 11.16 13.56
SBI Dividend Yield Fund-Reg(G) 15.34 14-Mar-23 0.31 9.12 NA 12.95
HDFC Dividend Yield Fund-Reg(G) 24.41 18-Dec-20 -3.57 8.73 11.65 16.69
Sundaram Dividend Yield Fund(G) 127.71 18-Oct-04 -6.48 7.48 7.76 12.30
Baroda BNP Paribas Dividend Yi... 9.52 11-Sep-24 -1.02 NA NA -2.39
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>