HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 16-06-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Dividend Yield Fund-Reg... 31.80 21-Dec-18 2.65 19.64 15.75 16.70
ICICI Pru Dividend Yield Equit... 52.68 16-May-14 2.05 18.74 18.23 14.73
UTI Dividend Yield Fund-Reg(G) 174.82 01-Jun-05 -0.22 16.34 12.99 14.50
Aditya Birla SL Dividend Yield... 451.78 10-Feb-03 1.80 15.98 14.42 17.72
Tata Dividend Yield Fund-Reg(G) 19.39 20-May-21 8.66 15.68 13.80 13.93
Franklin India Dividend Yield ... 136.39 18-May-06 -0.39 13.88 13.47 13.89
HDFC Dividend Yield Fund-Reg(G) 24.37 18-Dec-20 -0.53 13.88 14.72 17.60
SBI Dividend Yield Fund-Reg(G) 15.19 14-Mar-23 1.31 12.00 NA 13.69
Sundaram Dividend Yield Fund(G) 130.78 18-Oct-04 -2.80 11.79 11.14 12.59
Baroda BNP Paribas Dividend Yi... 9.40 11-Sep-24 -0.49 NA NA -3.43
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>