HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 29-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bank of India Flexi Cap Fund-R... 36.24 29-Jun-20 2.95 23.07 25.59 27.28
HDFC Flexi Cap Fund(G) 2091.18 02-Jan-95 10.59 22.90 29.68 18.91
JM Flexicap Fund-Reg(G) 100.23 23-Sep-08 -3.65 22.88 26.11 14.42
Invesco India Flexi Cap Fund-R... 19.41 14-Feb-22 6.12 22.64 NA 19.59
Motilal Oswal Flexi Cap Fund-R... 63.17 28-Apr-14 4.45 22.59 19.59 17.36
Parag Parikh Flexi Cap Fund-Re... 87.59 28-May-13 9.37 21.95 23.20 19.08
HSBC Flexi Cap Fund-Reg(G) 226.48 05-Mar-04 4.50 20.77 21.40 15.47
ICICI Pru Flexicap Fund(G) 19.99 19-Jul-21 9.29 19.82 NA 17.56
WOC Flexi Cap Fund-Reg(G) 17.91 02-Aug-22 7.42 19.39 NA 19.67
Edelweiss Flexi Cap Fund-Reg(G) 39.53 04-Feb-15 3.50 19.08 22.05 13.65
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>