HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 31-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Flexi Cap Fund-R... 61.51 28-Apr-14 -0.33 18.73 12.40 15.96
Bank of India Flexi Cap Fund-R... 37.72 29-Jun-20 10.55 18.67 15.52 24.36
Invesco India Flexi Cap Fund-R... 19.51 14-Feb-22 2.85 17.80 NA 16.17
ITI Flexi Cap Fund-Reg(G) 19.38 17-Feb-23 9.51 16.92 NA 21.14
ICICI Pru Flexicap Fund(G) 20.56 19-Jul-21 10.54 16.49 15.42 15.39
360 ONE Flexicap Fund-Reg(G) 16.06 30-Jun-23 7.55 16.33 NA 16.59
HDFC Flexi Cap Fund(G) 2059.83 02-Jan-95 4.60 16.27 17.99 18.36
Quant Flexi Cap Fund(G) 108.34 20-Oct-08 12.38 15.54 14.48 14.27
Aditya Birla SL Flexi Cap Fund... 1952.00 14-Sep-98 10.17 15.27 12.58 20.77
HSBC Flexi Cap Fund-Reg(G) 228.55 05-Mar-04 4.73 15.22 13.44 14.96
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>