HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 05-11-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ITI Flexi Cap Fund-Reg(G) 20.25 17-Feb-23 11.64 18.03 NA 20.90
Bank of India Flexi Cap Fund-R... 38.27 29-Jun-20 6.54 17.60 14.05 23.51
Motilal Oswal Flexi Cap Fund-R... 63.64 28-Apr-14 1.63 17.12 12.38 15.91
Invesco India Flexi Cap Fund-R... 19.79 14-Feb-22 3.07 16.84 NA 15.54
HDFC Flexi Cap Fund(G) 2091.13 02-Jan-95 1.39 16.55 15.61 18.25
360 ONE Flexicap Fund-Reg(G) 16.35 30-Jun-23 5.82 16.39 NA 15.79
HSBC Flexi Cap Fund-Reg(G) 234.59 05-Mar-04 4.14 15.79 11.84 14.90
ICICI Pru Flexi Cap Fund(G) 20.61 19-Jul-21 4.25 15.73 13.54 14.62
Bajaj Finserv Flexi Cap Fund-R... 15.75 14-Aug-23 3.93 15.72 NA 15.10
Aditya Birla SL Flexi Cap Fund... 1968.38 14-Sep-98 5.67 15.61 10.77 20.59
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>