HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 12-09-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Invesco India Flexi Cap Fund-R... 19.32 14-Feb-22 2.38 22.24 NA 20.21
HDFC Flexi Cap Fund(G) 2011.05 02-Jan-95 6.05 21.76 28.23 18.85
Motilal Oswal Flexi Cap Fund-R... 62.93 28-Apr-14 1.92 21.54 19.60 17.54
JM Flexicap Fund-Reg(G) 98.56 23-Sep-08 -8.64 21.30 25.69 14.42
Parag Parikh Flexi Cap Fund-Re... 85.57 28-May-13 8.19 20.21 23.11 19.07
Bank of India Flexi Cap Fund-R... 34.60 29-Jun-20 -5.36 19.55 25.10 26.91
HSBC Flexi Cap Fund-Reg(G) 219.86 05-Mar-04 -0.51 18.69 21.51 15.41
ICICI Pru Flexicap Fund(G) 19.44 19-Jul-21 1.25 18.39 NA 17.37
WOC Flexi Cap Fund-Reg(G) 17.42 02-Aug-22 1.87 18.33 NA 19.49
Franklin India Flexi Cap Fund(... 1631.87 29-Sep-94 -2.65 17.53 24.25 17.88
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>