HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 30-04-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bank of India Flexi Cap Fund-R... 36.18 29-Jun-20 14.82 21.80 18.51 24.64
ITI Flexi Cap Fund-Reg(G) 17.98 17-Feb-23 9.97 19.84 NA 20.12
Motilal Oswal Flexi Cap Fund-R... 55.67 28-Apr-14 -2.58 19.40 12.52 15.36
HDFC Flexi Cap Fund(G) 1944.50 02-Jan-95 1.23 18.76 19.54 18.31
Invesco India Flexi Cap Fund-R... 17.71 14-Feb-22 1.78 18.68 NA 14.55
JM Flexicap Fund-Reg(G) 93.01 23-Sep-08 -1.05 18.45 17.33 13.50
HSBC Flexi Cap Fund-Reg(G) 219.33 05-Mar-04 8.05 18.27 15.51 14.93
Quant Flexi Cap Fund(G) 101.85 20-Oct-08 7.96 17.73 19.02 14.09
WOC Flexi Cap Fund-Reg(G) 16.89 02-Aug-22 3.73 17.63 NA 15.03
ICICI Pru Flexicap Fund(G) 18.82 19-Jul-21 7.85 17.49 NA 14.13
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>