HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 01-07-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Flexi Cap Fund-R... 63.53 28-Apr-14 14.17 28.74 22.47 17.98
Invesco India Flexi Cap Fund-R... 19.28 14-Feb-22 11.70 28.08 NA 21.47
JM Flexicap Fund-Reg(G) 99.52 23-Sep-08 -3.18 28.07 27.26 14.67
HDFC Flexi Cap Fund(G) 1998.76 02-Jan-95 10.83 27.71 30.18 18.96
Bank of India Flexi Cap Fund-R... 34.90 29-Jun-20 -0.80 26.99 28.36 28.36
HSBC Flexi Cap Fund-Reg(G) 222.83 05-Mar-04 6.35 25.12 24.20 15.64
Franklin India Flexi Cap Fund(... 1671.27 29-Sep-94 6.90 24.71 26.81 18.10
Parag Parikh Flexi Cap Fund-Re... 85.28 28-May-13 12.61 24.66 26.19 19.38
Quant Flexi Cap Fund(G) 99.23 20-Oct-08 -6.05 23.97 32.30 14.66
Edelweiss Flexi Cap Fund-Reg(G) 38.64 04-Feb-15 4.16 23.70 24.86 13.86
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>