HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 15-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Flexi Cap Fund-R... 61.23 28-Apr-14 -6.28 21.24 16.11 16.84
Parag Parikh Flexi Cap Fund-Re... 86.64 28-May-13 5.16 20.92 20.20 18.76
HDFC Flexi Cap Fund(G) 2069.41 02-Jan-95 7.99 20.78 23.95 18.79
Invesco India Flexi Cap Fund-R... 18.94 14-Feb-22 -2.37 20.76 NA 18.12
Bank of India Flexi Cap Fund-R... 34.92 29-Jun-20 -6.48 19.64 21.17 25.71
JM Flexicap Fund-Reg(G) 96.98 23-Sep-08 -9.21 19.40 20.56 14.09
ICICI Pru Flexicap Fund(G) 19.91 19-Jul-21 6.24 18.96 NA 16.90
WOC Flexi Cap Fund-Reg(G) 17.78 02-Aug-22 1.68 18.66 NA 18.60
HSBC Flexi Cap Fund-Reg(G) 220.27 05-Mar-04 -3.19 18.52 17.54 15.22
Edelweiss Flexi Cap Fund-Reg(G) 39.46 04-Feb-15 0.07 18.21 18.72 13.46
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>