HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-09-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bank of India Flexi Cap Fund-R... 38.06 29-Jun-20 7.88 16.71 14.60 23.96
ITI Flexi Cap Fund-Reg(G) 19.61 17-Feb-23 8.01 15.89 NA 20.68
Motilal Oswal Flexi Cap Fund-R... 62.49 28-Apr-14 -2.26 15.70 11.30 15.90
Invesco India Flexi Cap Fund-R... 19.13 14-Feb-22 -2.26 15.08 NA 15.04
Bajaj Finserv Flexi Cap Fund-R... 15.30 14-Aug-23 1.84 14.73 NA 14.73
360 ONE Flexicap Fund-Reg(G) 16.09 30-Jun-23 4.78 14.59 NA 15.93
ICICI Pru Flexi Cap Fund(G) 20.13 19-Jul-21 2.08 13.95 13.53 14.50
HSBC Flexi Cap Fund-Reg(G) 230.10 05-Mar-04 3.17 13.86 11.90 14.90
HDFC Flexi Cap Fund(G) 2021.43 02-Jan-95 -1.22 13.71 15.73 18.20
Quant Flexi Cap Fund(G) 106.67 20-Oct-08 9.85 13.48 13.33 14.06
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>