HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-06-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bank of India Flexi Cap Fund-R... 36.89 29-Jun-20 8.15 20.66 16.54 24.44
ITI Flexi Cap Fund-Reg(G) 19.01 17-Feb-23 7.44 18.22 NA 21.26
Motilal Oswal Flexi Cap Fund-R... 58.06 28-Apr-14 -4.03 17.95 12.00 15.58
Invesco India Flexi Cap Fund-R... 18.72 14-Feb-22 0.75 17.94 NA 15.54
Quant Flexi Cap Fund(G) 106.83 20-Oct-08 10.98 17.81 16.25 14.28
HSBC Flexi Cap Fund-Reg(G) 225.58 05-Mar-04 3.97 17.21 14.14 14.98
HDFC Flexi Cap Fund(G) 1990.58 02-Jan-95 1.81 17.17 17.50 18.31
Aditya Birla SL Flexi Cap Fund... 1879.04 14-Sep-98 6.07 16.01 12.59 20.70
JM Flexicap Fund-Reg(G) 96.02 23-Sep-08 -0.45 15.92 16.38 13.60
ICICI Pru Flexicap Fund(G) 19.43 19-Jul-21 6.41 15.56 NA 14.47
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>