HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 30-04-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Kotak Multicap Fund-Reg(G) 19.60 29-Sep-21 11.15 22.80 NA 15.81
HSBC Multi Cap Fund-Reg(G) 18.87 30-Jan-23 9.74 22.24 NA 21.58
Axis Multicap Fund-Reg(G) 17.68 17-Dec-21 7.22 21.30 NA 13.93
Bank of India Multi Cap Fund-R... 18.67 03-Mar-23 13.77 21.12 NA 21.83
Mahindra Manulife Multi Cap Fu... 36.05 11-May-17 10.06 20.36 17.84 15.36
Nippon India Multi Cap Fund(G) 295.84 31-Mar-05 7.19 20.32 21.31 17.41
ICICI Pru Multicap Fund(G) 816.04 01-Oct-94 7.74 20.31 17.83 14.95
ITI Multi-Cap Fund-Reg(G) 24.06 15-May-19 10.76 19.31 13.17 13.43
LIC MF Multi Cap Fund-Reg(G) 16.72 31-Oct-22 7.64 18.91 NA 15.83
Union Multicap Fund-Reg(G) 16.03 19-Dec-22 9.72 17.65 NA 15.06
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>