HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 05-11-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Axis Multicap Fund-Reg(G) 19.79 17-Dec-21 7.79 18.39 NA 14.99
WOC Multi Cap Fund-Reg(G) 16.05 22-Sep-23 2.71 16.93 NA 16.35
LIC MF Multi Cap Fund-Reg(G) 18.49 31-Oct-22 5.12 16.63 NA 16.53
Bank of India Multi Cap Fund-R... 19.83 03-Mar-23 7.54 16.27 NA 20.45
Mahindra Manulife Multi Cap Fu... 38.98 11-May-17 7.71 16.21 12.86 15.41
HSBC Multi Cap Fund-Reg(G) 19.84 30-Jan-23 3.29 16.11 NA 19.94
ITI Multi Cap Fund-Reg(G) 26.23 15-May-19 9.65 15.64 12.18 13.76
Kotak Multi Cap Fund-Reg(G) 20.02 29-Sep-21 0.38 15.58 14.78 14.57
Edelweiss Multi Cap Fund-Reg(G) 15.62 25-Oct-23 1.72 14.74 NA 15.85
Union Multicap Fund-Reg(G) 17.45 19-Dec-22 6.27 14.21 NA 15.42
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>