HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 11-09-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Multi Cap Fund(G) 302.73 31-Mar-05 0.89 22.29 30.04 18.13
Kotak Multicap Fund-Reg(G) 19.18 29-Sep-21 -1.73 22.18 NA 17.91
Axis Multicap Fund-Reg(G) 18.00 17-Dec-21 0.84 21.38 NA 17.03
HDFC Multi Cap Fund-Reg(G) 18.99 10-Dec-21 -2.91 20.61 NA 18.56
ICICI Pru Multicap Fund(G) 792.36 01-Oct-94 -2.23 19.48 24.42 15.17
ITI Multi-Cap Fund-Reg(G) 23.53 15-May-19 -4.66 18.78 19.53 14.47
Mahindra Manulife Multi Cap Fu... 35.20 11-May-17 -2.50 18.58 25.22 16.28
Baroda BNP Paribas Multi Cap F... 287.20 16-Sep-03 -1.82 18.50 23.99 16.48
Invesco India Multicap Fund(G) 130.12 17-Mar-08 -3.99 17.58 22.65 15.79
Bandhan Multi Cap Fund-Reg(G) 17.20 02-Dec-21 -2.24 17.09 NA 15.44
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>