HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 31-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Axis Multicap Fund-Reg(G) 19.09 17-Dec-21 7.55 18.84 NA 15.02
Bank of India Multi Cap Fund-R... 19.76 03-Mar-23 12.46 18.10 NA 22.08
HSBC Multi Cap Fund-Reg(G) 19.77 30-Jan-23 6.99 18.04 NA 21.50
LIC MF Multi Cap Fund-Reg(G) 18.30 31-Oct-22 7.13 17.33 NA 17.49
Kotak Multicap Fund-Reg(G) 20.16 29-Sep-21 8.41 17.22 NA 15.59
Mahindra Manulife Multi Cap Fu... 38.46 11-May-17 8.75 16.75 15.31 15.72
ICICI Pru Multicap Fund(G) 858.09 01-Oct-94 8.11 16.47 15.27 15.00
ITI Multi Cap Fund-Reg(G) 25.51 15-May-19 9.21 16.04 12.38 13.86
Baroda BNP Paribas Multi Cap F... 297.11 16-Sep-03 5.11 14.74 13.98 15.96
Union Multicap Fund-Reg(G) 17.23 19-Dec-22 9.54 14.71 NA 16.23
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>