HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 29-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 16.91 15-Jul-21 7.47 14.40 NA 13.02
HDFC Nifty 50 Index Fund(G)(Po... 247.50 18-Jul-02 7.42 14.37 18.29 14.61
DSP NIFTY 50 Index Fund-Reg(G) 25.19 21-Feb-19 7.44 14.36 18.25 14.81
ICICI Pru Nifty 50 Index Fund-... 262.48 01-Mar-02 7.37 14.35 18.24 14.79
Axis Nifty 50 Index Fund-Reg(G) 15.54 03-Dec-21 7.34 14.32 NA 11.95
SBI Nifty Index Fund-Reg(G) 230.53 01-Feb-02 7.30 14.25 18.13 14.09
HSBC Nifty 50 Index Fund-Reg(G) 30.06 15-Apr-20 7.25 14.24 18.11 21.97
Aditya Birla SL Nifty 50 Index... 264.02 18-Sep-02 7.30 14.22 18.06 15.20
Nippon India Index Fund-Nifty ... 44.26 28-Sep-10 7.32 14.18 17.84 10.35
Motilal Oswal Nifty 50 Index F... 22.02 23-Dec-19 7.21 14.17 18.01 14.43
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>