HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 31-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 15.92 15-Jul-21 -0.76 8.14 9.97 9.66
DSP NIFTY 50 Index Fund-Reg(G) 23.71 21-Feb-19 -0.77 8.12 9.92 12.30
HSBC Nifty 50 Index Fund-Reg(G) 28.33 15-Apr-20 -0.75 8.11 9.85 17.98
HDFC Nifty 50 Index Fund(G) 232.87 18-Jul-02 -0.84 8.10 9.91 13.83
ICICI Pru Nifty 50 Index Fund-... 246.99 01-Mar-02 -0.83 8.09 9.90 14.02
Axis Nifty 50 Index Fund-Reg(G) 14.62 03-Dec-21 -0.88 8.05 NA 8.50
Aditya Birla SL Nifty 50 Index... 248.29 18-Sep-02 -0.92 8.01 9.76 14.40
SBI Nifty Index Fund-Reg(G) 216.83 01-Feb-02 -0.89 8.00 9.81 13.35
Nippon India Index Fund-Nifty ... 41.64 28-Sep-10 -0.87 7.98 9.63 9.42
Kotak Nifty 50 Index Fund-Reg(... 15.95 21-Jun-21 -0.80 7.95 9.73 9.56
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>