HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-09-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 15.21 15-Jul-21 -7.44 5.65 6.59 8.44
DSP NIFTY 50 Index Fund-Reg(G) 22.65 21-Feb-19 -7.44 5.63 6.56 11.40
ICICI Pru Nifty 50 Index Fund-... 235.92 01-Mar-02 -7.51 5.61 6.54 13.73
HSBC Nifty 50 Index Fund-Reg(G) 27.06 15-Apr-20 -7.43 5.59 6.50 16.75
Axis Nifty 50 Index Fund-Reg(G) 13.97 03-Dec-21 -7.54 5.56 NA 7.22
HDFC Nifty 50 Index Fund(G) 222.41 18-Jul-02 -7.40 5.54 6.45 13.52
SBI Nifty Index Fund-Reg(G) 207.10 01-Feb-02 -7.56 5.52 6.45 13.06
Aditya Birla SL Nifty 50 Index... 237.14 18-Sep-02 -7.58 5.52 6.41 14.09
Kotak Nifty 50 Index Fund-Reg(... 15.23 21-Jun-21 -7.46 5.48 6.40 8.36
Nippon India Index Fund-Nifty ... 39.77 28-Sep-10 -7.42 5.42 6.19 9.01
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>