HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 12-09-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HDFC Nifty 50 Index Fund(G)(Po... 237.44 18-Jul-02 1.22 12.71 17.76 14.49
Navi Nifty 50 Index Fund-Reg(G) 16.30 15-Jul-21 -0.19 12.71 NA 12.44
ICICI Pru Nifty 50 Index Fund-... 251.82 01-Mar-02 1.18 12.69 17.70 14.68
DSP NIFTY 50 Index Fund-Reg(G) 24.27 21-Feb-19 -0.21 12.66 17.82 14.47
Axis Nifty 50 Index Fund-Reg(G) 14.98 03-Dec-21 -0.26 12.60 NA 11.28
HSBC Nifty 50 Index Fund-Reg(G) 28.86 15-Apr-20 1.10 12.60 17.57 21.63
SBI Nifty Index Fund-Reg(G) 222.14 01-Feb-02 -0.34 12.56 17.69 14.00
Aditya Birla SL Nifty 50 Index... 253.32 18-Sep-02 1.10 12.55 17.51 15.09
Motilal Oswal Nifty 50 Index F... 21.22 23-Dec-19 -0.42 12.48 17.59 14.04
Tata NIFTY 50 Index Fund-Reg(G) 155.62 03-Mar-03 0.95 12.48 17.49 15.39
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>