HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 30-04-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 15.58 15-Jul-21 -0.59 10.75 NA 9.69
HDFC Nifty 50 Index Fund(G)(Po... 227.93 18-Jul-02 -0.67 10.71 11.19 13.88
DSP NIFTY 50 Index Fund-Reg(G) 23.20 21-Feb-19 -0.63 10.71 11.20 12.42
ICICI Pru Nifty 50 Index Fund-... 241.75 01-Mar-02 -0.66 10.70 11.18 14.07
HSBC Nifty 50 Index Fund-Reg(G) 27.73 15-Apr-20 -0.57 10.70 11.12 18.38
Axis Nifty 50 Index Fund-Reg(G) 14.31 03-Dec-21 -0.72 10.64 NA 8.48
Aditya Birla SL Nifty 50 Index... 243.09 18-Sep-02 -0.75 10.60 11.03 14.46
SBI Nifty Index Fund-Reg(G) 212.22 01-Feb-02 -0.75 10.60 11.07 13.40
Nippon India Index Fund-Nifty ... 40.75 28-Sep-10 -0.73 10.56 10.86 9.43
Motilal Oswal Nifty 50 Index F... 20.27 23-Dec-19 -0.80 10.54 10.99 11.76
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>