HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 15-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 16.90 15-Jul-21 6.04 13.07 NA 12.60
HDFC Nifty 50 Index Fund(G)(Po... 247.25 18-Jul-02 5.97 13.04 14.76 14.52
DSP NIFTY 50 Index Fund-Reg(G) 25.17 21-Feb-19 6.02 13.03 14.75 14.49
ICICI Pru Nifty 50 Index Fund-... 262.22 01-Mar-02 5.94 13.02 14.72 14.70
Axis Nifty 50 Index Fund-Reg(G) 15.53 03-Dec-21 5.90 12.98 NA 11.52
HSBC Nifty 50 Index Fund-Reg(G) 30.05 15-Apr-20 5.89 12.96 14.63 21.41
SBI Nifty Index Fund-Reg(G) 230.27 01-Feb-02 5.87 12.92 14.61 14.01
Aditya Birla SL Nifty 50 Index... 263.80 18-Sep-02 5.90 12.91 14.56 15.11
Motilal Oswal Nifty 50 Index F... 22.00 23-Dec-19 5.81 12.86 14.51 14.08
Nippon India Index Fund-Nifty ... 44.21 28-Sep-10 5.89 12.85 14.35 10.25
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>