HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 05-11-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 16.04 15-Jul-21 -3.46 9.26 7.41 9.31
DSP NIFTY 50 Index Fund-Reg(G) 23.89 21-Feb-19 -3.48 9.23 7.38 11.96
HDFC Nifty 50 Index Fund(G) 234.46 18-Jul-02 -3.58 9.21 7.36 13.70
ICICI Pru Nifty 50 Index Fund-... 248.69 01-Mar-02 -3.56 9.20 7.35 13.89
HSBC Nifty 50 Index Fund-Reg(G) 28.53 15-Apr-20 -3.39 9.19 7.31 17.32
Axis Nifty 50 Index Fund-Reg(G) 14.72 03-Dec-21 -3.59 9.15 NA 8.17
SBI Nifty Index Fund-Reg(G) 218.33 01-Feb-02 -3.60 9.12 7.27 13.23
Aditya Birla SL Nifty 50 Index... 249.95 18-Sep-02 -3.64 9.11 7.22 14.26
Nippon India Index Fund-Nifty ... 41.92 28-Sep-10 -3.59 9.09 7.12 9.30
Kotak Nifty 50 Index Fund-Reg(... 16.06 21-Jun-21 -3.49 9.06 7.22 9.21
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>