HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 16-06-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Large & Midcap F... 35.63 17-Oct-19 6.71 23.07 19.52 20.99
Invesco India Large & Mid Cap ... 104.25 13-Aug-07 5.42 22.33 17.19 13.23
Bandhan Large & Mid Cap Fund-R... 137.44 09-Aug-05 4.59 20.71 16.77 13.38
HSBC Large & Mid Cap Fund-Reg(... 28.86 28-Mar-19 11.08 18.87 15.11 15.81
UTI Large & Mid Cap Fund-Reg(G) 181.84 26-May-09 1.98 18.15 15.34 13.28
ICICI Pru Large & Mid Cap Fund... 1006.46 15-Jul-98 1.45 17.67 16.93 17.94
Nippon India Vision Large & Mi... 1466.04 08-Oct-95 2.23 17.25 14.95 17.64
Quant Large & Mid Cap Fund(G) 121.21 09-Jan-07 4.56 17.23 15.29 13.63
DSP Large & Mid Cap Fund-Reg(G) 614.52 16-May-00 0.49 16.93 13.04 17.09
HDFC Large and Mid Cap Fund-Re... 336.74 18-Mar-94 0.58 15.87 15.32 12.52
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>