HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 11-09-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Large & Midcap F... 33.92 17-Oct-19 3.79 26.51 28.55 22.97
Invesco India Large & Mid Cap ... 102.07 13-Aug-07 8.02 24.21 24.24 13.69
Bandhan Large & Mid Cap Fund-R... 135.20 09-Aug-05 -0.74 23.22 25.89 13.83
ICICI Pru Large & Mid Cap Fund... 1010.99 15-Jul-98 2.02 20.65 27.10 18.50
UTI Large & Mid Cap Fund-Reg(G) 179.14 26-May-09 -1.51 20.31 25.30 13.84
Nippon India Vision Large & Mi... 1476.46 08-Oct-95 1.99 20.11 23.92 18.15
HDFC Large and Mid Cap Fund-Re... 340.61 18-Mar-94 -1.19 19.56 25.58 12.88
HSBC Large & Mid Cap Fund-Reg(... 27.26 28-Mar-19 -0.13 19.47 22.65 16.79
DSP Large & Mid Cap Fund-Reg(G) 613.84 16-May-00 -2.08 18.75 22.69 17.64
Kotak Large & Midcap Fund(G) 341.09 10-Sep-04 -0.41 17.77 22.44 18.28
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>