HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 01-07-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Large & Midcap F... 34.47 17-Oct-19 15.82 34.77 30.37 24.21
Invesco India Large & Mid Cap ... 102.13 13-Aug-07 15.56 30.54 26.63 13.86
Bandhan Large & Mid Cap Fund-R... 134.33 09-Aug-05 7.36 29.21 28.58 13.94
UTI Large & Mid Cap Fund-Reg(G) 183.05 26-May-09 8.67 27.16 28.52 14.17
HDFC Large and Mid Cap Fund-Re... 346.04 18-Mar-94 5.62 26.43 28.96 13.02
Nippon India Vision Large & Mi... 1480.69 08-Oct-95 7.44 26.10 27.01 18.29
ICICI Pru Large & Mid Cap Fund... 1010.15 15-Jul-98 9.78 26.04 29.44 18.65
DSP Large & Mid Cap Fund-Reg(G) 627.74 16-May-00 6.21 25.87 25.09 17.90
HSBC Large & Mid Cap Fund-Reg(... 26.92 28-Mar-19 2.97 24.67 24.68 17.13
Kotak Large & Midcap Fund(G) 345.24 10-Sep-04 3.41 24.53 24.68 18.54
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>