HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 15-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Large & Midcap F... 33.41 17-Oct-19 -4.75 23.96 23.49 21.61
Invesco India Large & Mid Cap ... 101.65 13-Aug-07 3.28 23.21 20.61 13.46
Bandhan Large & Mid Cap Fund-R... 139.06 09-Aug-05 3.80 22.43 22.24 13.80
UTI Large & Mid Cap Fund-Reg(G) 186.20 26-May-09 2.51 21.12 22.07 13.87
ICICI Pru Large & Mid Cap Fund... 1043.85 15-Jul-98 9.03 20.34 23.08 18.45
Nippon India Vision Large & Mi... 1497.17 08-Oct-95 1.31 20.18 20.14 18.03
DSP Large & Mid Cap Fund-Reg(G) 637.63 16-May-00 2.52 19.37 19.39 17.62
HSBC Large & Mid Cap Fund-Reg(... 27.25 28-Mar-19 -6.30 19.36 18.41 16.08
HDFC Large and Mid Cap Fund-Re... 346.86 18-Mar-94 2.15 19.15 21.96 12.83
Axis Large & Mid Cap Fund-Reg(... 33.23 22-Oct-18 0.51 18.34 18.10 18.28
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>