HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 31-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Invesco India Large & Mid Cap ... 109.74 13-Aug-07 8.75 22.82 17.18 13.45
Motilal Oswal Large & Midcap F... 35.42 17-Oct-19 5.86 20.98 17.61 20.47
Bandhan Large & Mid Cap Fund-R... 140.11 09-Aug-05 5.62 18.12 16.56 13.40
HSBC Large & Mid Cap Fund-Reg(... 29.36 28-Mar-19 11.33 17.52 14.67 15.78
ICICI Pru Large & Mid Cap Fund... 1052.17 15-Jul-98 7.09 16.36 17.25 18.04
Nippon India Vision Large & Mi... 1508.18 08-Oct-95 3.87 15.94 14.64 17.67
UTI Large & Mid Cap Fund-Reg(G) 185.72 26-May-09 4.56 15.69 14.67 13.32
Axis Large & Mid Cap Fund-Reg(... 34.70 22-Oct-18 6.87 15.23 12.56 17.35
Quant Large & Mid Cap Fund(G) 125.40 09-Jan-07 9.82 15.18 15.78 13.74
DSP Large & Mid Cap Fund-Reg(G) 624.75 16-May-00 2.24 14.59 12.41 17.08
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>