HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 29-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Large & Midcap F... 35.22 17-Oct-19 8.17 28.27 28.64 23.18
Invesco India Large & Mid Cap ... 104.25 13-Aug-07 13.18 25.38 24.17 13.72
Bandhan Large & Mid Cap Fund-R... 140.22 09-Aug-05 8.29 24.43 25.92 13.94
ICICI Pru Large & Mid Cap Fund... 1053.62 15-Jul-98 10.41 22.09 28.11 18.58
UTI Large & Mid Cap Fund-Reg(G) 184.44 26-May-09 4.33 21.94 26.12 13.92
Nippon India Vision Large & Mi... 1513.60 08-Oct-95 7.01 21.58 24.21 18.16
HDFC Large and Mid Cap Fund-Re... 352.79 18-Mar-94 6.24 21.42 27.06 12.95
HSBC Large & Mid Cap Fund-Reg(... 27.79 28-Mar-19 4.32 20.88 22.29 16.76
DSP Large & Mid Cap Fund-Reg(G) 633.71 16-May-00 3.75 20.59 23.11 17.69
Axis Large & Mid Cap Fund-Reg(... 33.77 22-Oct-18 5.83 19.80 22.00 18.92
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>