HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 01-07-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Invesco India Focused Fund-Reg... 28.83 29-Sep-20 10.46 28.78 NA 24.95
HDFC Focused Fund-Reg(G) 231.45 20-Sep-04 10.89 27.72 29.66 16.31
ICICI Pru Focused Equity Fund(... 92.60 02-Jun-09 11.61 27.03 26.65 14.82
Mahindra Manulife Focused Fund... 26.94 17-Nov-20 2.98 24.45 NA 23.93
JM Focused Fund-Reg(G) 20.04 05-Mar-08 0.45 24.19 21.44 4.08
DSP Focused Fund-Reg(G) 55.15 15-Jun-10 7.15 23.75 20.84 12.00
Canara Rob Focused Fund-Reg(G) 20.26 17-May-21 11.38 23.08 NA 18.68
Bandhan Focused Fund-Reg(G) 88.35 16-Mar-06 11.18 22.98 21.21 11.95
360 ONE Focused Fund-Reg(G) 47.59 30-Oct-14 1.30 22.21 23.91 15.74
Franklin India Focused Equity ... 108.81 26-Jul-07 3.58 21.92 25.02 14.23
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>