HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 01-07-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Large Cap Fund(G) 91.79 08-Aug-07 6.85 25.19 26.93 13.18
DSP Large Cap Fund-Reg(G) 480.04 11-Mar-03 10.34 23.36 20.99 18.94
ICICI Pru Large Cap Fund(G) 111.63 26-May-08 7.87 22.66 23.99 15.14
Invesco India Largecap Fund(G) 70.87 28-Aug-09 7.43 22.01 21.76 13.13
HDFC Large Cap Fund(G) 1154.16 11-Oct-96 4.31 21.09 23.39 18.81
Baroda BNP Paribas Large Cap F... 224.38 23-Sep-04 2.74 20.81 20.81 16.15
Bandhan Large Cap Fund-Reg(G) 77.57 09-Jun-06 5.98 20.77 20.77 11.34
Taurus Large Cap Fund-Reg(G) 158.68 04-Aug-95 3.48 20.74 19.44 10.88
JM Large Cap Fund-Reg(G) 155.95 01-Apr-95 -2.22 20.70 18.93 9.50
Edelweiss Large Cap Fund-Reg(G) 85.57 21-May-09 4.61 20.54 21.14 14.24
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>