HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 15-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Large Cap Fund(G) 93.97 08-Aug-07 4.51 18.54 20.76 12.97
ICICI Pru Large Cap Fund(G) 115.37 26-May-08 6.41 17.64 18.55 14.93
DSP Large Cap Fund-Reg(G) 486.66 11-Mar-03 4.75 17.57 15.62 18.59
Bandhan Large Cap Fund-Reg(G) 80.12 09-Jun-06 4.26 16.79 15.75 11.24
Invesco India Largecap Fund-Re... 70.99 28-Aug-09 1.14 16.60 16.59 12.75
WOC Large Cap Fund-Reg(G) 15.35 01-Dec-22 3.02 16.29 NA 15.13
HDFC Large Cap Fund(G) 1174.60 11-Oct-96 3.05 15.25 17.62 18.56
Baroda BNP Paribas Large Cap F... 225.75 23-Sep-04 0.35 15.09 15.37 15.80
Aditya Birla SL Large Cap Fund... 546.94 30-Aug-02 4.82 15.01 16.17 18.73
JM Large Cap Fund-Reg(G) 158.17 01-Apr-95 -2.14 14.92 14.92 9.40
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>