HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 29-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Large Cap Fund(G) 94.62 08-Aug-07 8.26 20.19 25.54 13.11
ICICI Pru Large Cap Fund(G) 114.86 26-May-08 7.53 18.62 22.29 15.02
DSP Large Cap Fund-Reg(G) 487.52 11-Mar-03 5.35 18.14 18.68 18.72
Invesco India Largecap Fund(G) 72.11 28-Aug-09 6.55 18.00 19.50 12.97
Bandhan Large Cap Fund-Reg(G) 80.87 09-Jun-06 7.84 17.71 18.42 11.37
HDFC Large Cap Fund(G) 1175.42 11-Oct-96 4.14 16.79 22.13 18.65
Aditya Birla SL Large Cap Fund... 547.83 30-Aug-02 6.69 16.28 19.90 18.85
JM Large Cap Fund-Reg(G) 159.04 01-Apr-95 -0.10 16.19 17.36 9.46
Baroda BNP Paribas Large Cap F... 225.08 23-Sep-04 1.47 16.16 18.40 15.89
Edelweiss Large Cap Fund-Reg(G) 86.96 21-May-09 4.48 16.07 18.35 14.05
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>