HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 30-04-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Large Cap Fund(G) 88.67 08-Aug-07 3.05 16.16 17.08 12.35
Bank of India Large Cap Fund-R... 16.32 29-Jun-21 8.51 15.57 NA 10.65
Invesco India Largecap Fund-Re... 67.39 28-Aug-09 2.12 15.53 13.55 12.10
Quant Large Cap Fund-Reg(G) 14.82 10-Aug-22 6.08 15.36 NA 11.15
ICICI Pru Large Cap Fund(G) 106.66 26-May-08 0.07 15.26 14.67 14.10
DSP Large Cap Fund-Reg(G) 451.77 11-Mar-03 -2.41 15.09 12.28 17.89
WOC Large Cap Fund-Reg(G) 14.39 01-Dec-22 1.28 15.01 NA 11.25
Bandhan Large Cap Fund-Reg(G) 75.49 09-Jun-06 2.79 14.78 12.89 10.69
Taurus Large Cap Fund-Reg(G) 156.92 04-Aug-95 4.16 14.59 12.29 10.54
Baroda BNP Paribas Large Cap F... 218.11 23-Sep-04 2.57 14.44 13.08 15.33
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>